
Recommended Counter Teams vs Mega Victreebel
Switch counter team panel (Pattern / Weather / XL Candy Bonus)
Five attackers + one Shield-Phase Mega across 4 sort axes (DPS / TDO x Legendaries inclusion) with an XL Candy Bonus toggle. Selecting weather re-ranks both Top 5 and the Mega 6th slot.
Note: When XL Candy Bonus is on, only slot 6 may change.
Shadow MewtwoDPS 39.8
BlacephalonDPS 37.1
Shadow ChandelureDPS 35.8
Shadow SalamenceDPS 35.4
Shadow MoltresDPS 35.1
Mega Mewtwo YShield DPS 47.2Note: a non-Mega and its Mega form may appear together (e.g., Rayquaza + Mega Rayquaza). With JavaScript enabled, radio + checkbox + weather buttons let you switch dynamically.
Best Megas vs Mega Victreebel in the Shield Phase
Mega candidate ranking for clearing the Shield Phase of a Super Mega Raid. Compare candidates with two sort axes (DPS / TDO), an XL Candy Bonus filter, and optional Weather adjustment. Switch axes with the radio buttons on the chart above.
| DPS Rank | TDO Rank | Pokemon Image | Mega Evolution | Type | Fast | Heavy | Quick | DPS | TDO | XL Candy Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | ![]() | Mega Metagross | ↑ Quick & Heavy share | 53 | 100 | − | |||
| 1 | 2 | ![]() | Mega Y Mewtwo | ↑ Quick & Heavy share | 100 | 95 | − | |||
| 2 | 3 | ![]() | Mega X Mewtwo | ↑ Quick & Heavy share | 95 | 89 | − | |||
| 3 | 4 | ![]() | Mega Rayquaza | 91 | 80 | − | ||||
| 18 | 5 | ![]() | Mega Garchomp | 41 | 65 | − | ||||
| 16 | 6 | ![]() | Mega Gengar | 46 | 63 | ✓ | ||||
| 9 | 7 | ![]() | Mega Salamence | 62 | 63 | − | ||||
| 24 | 8 | ![]() | Mega Tyranitar | 33 | 63 | − | ||||
| 10 | 9 | ![]() | Mega Latios | 62 | 54 | − | ||||
| 6 | 10 | ![]() | Mega Y Charizard | 71 | 53 | − | ||||
| 15 | 11 | ![]() | Mega Latias | 50 | 52 | − | ||||
| 42 | 12 | ![]() | Mega Aggron | 15 | 52 | − | ||||
| 28 | 13 | ![]() | Mega Lucario | 30 | 48 | − | ||||
| 45 | 14 | ![]() | Mega Steelix | 10 | 47 | − | ||||
| 17 | 15 | ![]() | Mega Camerupt | 45 | 45 | − | ||||
| 8 | 16 | ![]() | Mega Gallade | 64 | 44 | − | ||||
| 5 | 17 | ![]() | Mega Blaziken | 74 | 43 | − | ||||
| 12 | 18 | ![]() | Mega X Charizard | 57 | 43 | − | ||||
| 4 | 19 | ![]() | Mega Alakazam | 75 | 42 | − | ||||
| 41 | 20 | ![]() | Mega Scizor | ↑ Quick & Heavy share | 15 | 41 | − |
Show ranks 21+ (30 more)
| 20 | 21 | ![]() | Mega Slowbro | 36 | 39 | − | ||||
| 21 | 22 | ![]() | Mega Dragonite | 36 | 38 | − | ||||
| 11 | 23 | ![]() | Mega Pidgeot | 61 | 37 | − | ||||
| 38 | 24 | ![]() | Mega Swampert | 18 | 34 | − | ||||
| 14 | 25 | ![]() | Mega Houndoom | 52 | 32 | − | ||||
| 37 | 26 | ![]() | Mega Aerodactyl | 19 | 30 | − | ||||
| 7 | 27 | ![]() | Mega Gardevoir | 64 | 24 | − | ||||
| 27 | 28 | ![]() | Mega Heracross | 31 | 24 | − | ||||
| 19 | 29 | ![]() | Mega Glalie | ↑ Quick & Heavy share | 40 | 22 | − | |||
| 31 | 30 | ![]() | Mega Banette | 28 | 22 | − | ||||
| 35 | 31 | ![]() | Mega Blastoise | 23 | 22 | − | ||||
| 32 | 32 | ![]() | Mega Beedrill | 27 | 20 | ✓ | ||||
| 40 | 33 | ![]() | Mega Gyarados | 15 | 19 | − | ||||
| 22 | 34 | ![]() | Mega Manectric | 35 | 19 | − | ||||
| 26 | 35 | ![]() | Mega Lopunny | 31 | 19 | − | ||||
| 30 | 36 | ![]() | Mega Diancie | ↑ Quick & Heavy share | 29 | 16 | − | |||
| 39 | 37 | ![]() | Mega Malamar | ↑ Quick & Heavy share | 17 | 15 | − | |||
| 36 | 38 | ![]() | Mega Pinsir | ↑ Quick & Heavy share | 21 | 14 | − | |||
| 29 | 39 | ![]() | Mega Medicham | 29 | 12 | − | ||||
| 46 | 40 | ![]() | Mega Mawile | 9 | 12 | − | ||||
| 47 | 41 | ![]() | Mega Kangaskhan | 8 | 11 | − | ||||
| 44 | 42 | ![]() | Mega Ampharos | 12 | 11 | − | ||||
| 23 | 43 | ![]() | Mega Abomasnow | 34 | 11 | ✓ | ||||
| 25 | 44 | ![]() | Mega Absol | ↑ Quick & Heavy share | 32 | 8 | − | |||
| 34 | 45 | ![]() | Mega Altaria | 25 | 7 | − | ||||
| 48 | 46 | ![]() | Mega Venusaur | 4 | 7 | ✓ | ||||
| 50 | 47 | ![]() | Mega Sableye | 0 | 4 | − | ||||
| 33 | 48 | ![]() | Mega Sceptile | ↑ Quick & Heavy share | 26 | 3 | ✓ | |||
| 43 | 49 | ![]() | Mega Sharpedo | 14 | 2 | − | ||||
| 49 | 50 | ![]() | Mega Audino | 2 | 0 | − |
Scores are estimates from an approximate model (boss attack during the Shield Phase is assumed to be roughly ×1.50 of normal; game constants are not officially published). Real-world values may differ; we will re-evaluate once official data is released.
Fast Move is auto-selected to charge the recommended Low-Energy Charged Move in the shortest time (it may be slightly less efficient when paired with the High-DPS Charged Move, since the energy bar counts differ).
Use the chart above (JavaScript required) to switch sort axes, apply the XL Candy Bonus filter, and jump to rank N+.
🏆 Recommended Counters Ranking (Top 20)
Ranked by DPS vs Boss. Click the "DPS" or "TDO" column header in each table to re-sort. Consider both DPS and TDO (cumulative damage = DPS × Time To Faint) for a balanced view. The DPS Rank / TDO Rank columns are fixed annotations showing original rank in the source data even after sorting.
Mega Victreebel — ⚡ Top 6 aura-matched Megas
Megas whose aura type overlaps with this boss's type. Top pick: Mega Gengar.
⚡ Mega-Evolution raid bonuses:
・Damage: while a Mega is on the field, all allies get +10% damage (regardless of type). Moves whose type matches the Mega's type are upgraded to +30% instead.
・Catch candy bonus: while you have a Mega evolved, every Pokémon caught gives +1 candy at Base Mega level, or +2 candies at High / Max Mega level (regardless of type).
・Candy XL chance: only triggers when your Mega is at High level or above AND you catch a Pokémon that shares a type with the Mega (type-matched only).
⚡-badged Megas trigger the same-type +30% damage bonus / XL Candy chance against this boss.
Primal Kyogre (Water/Electric/Bug), Primal Groudon (Fire/Ground/Grass) and Mega Rayquaza (Dragon/Flying/Psychic) emit a 3-type aura instead of the standard own-types only.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | Mega Gengar | 27.3 | 1235.0 | |
| 2 | 4 | ![]() | Mega Abomasnow | 22.9 | 368.1 | |
| 3 | 2 | ![]() | Mega Beedrill | 20.4 | 518.0 | |
| 4 | 6 | ![]() | Mega Sceptile | 20.0 | 268.1 | |
| 5 | 3 | ![]() | Mega Victreebel | 17.9 | 418.5 |
Show ranks 6-6 (remaining 1)
| 6 | 5 | ![]() | Mega Venusaur | 12.1 | 356.3 |
Mega Victreebel — Top 20 Mega counters (with Mega Aura badges)
All Mega-tier counters. Top pick: Mega Mewtwo Y. ⚡ badge marks Megas whose aura matches this boss's type.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | Mega Mewtwo Y | 47.2 | 1555.8 | |
| 2 | 3 | ![]() | Mega Mewtwo X | 45.4 | 1465.0 | |
| 3 | 4 | ![]() | Mega Rayquaza | 43.9 | 1327.4 | |
| 4 | 16 | ![]() | Mega Alakazam | 37.9 | 761.8 | |
| 5 | 15 | ![]() | Mega Blaziken | 37.8 | 784.5 |
Show ranks 6-20 (remaining 15)
| 6 | 10 | ![]() | Mega Charizard Y | 36.5 | 933.8 | |
| 7 | 19 | ![]() | Mega Gardevoir | 33.9 | 529.5 | |
| 8 | 12 | ![]() | Mega Gallade | 33.9 | 811.8 | |
| 9 | 7 | ![]() | Mega Salamence | 33.4 | 1133.1 | |
| 10 | 9 | ![]() | Mega Latios | 33.3 | 978.9 | |
| 11 | 17 | ![]() | Mega Pidgeot | 32.9 | 711.5 | |
| 12 | 14 | ![]() | Mega Charizard X | 31.6 | 807.3 | |
| 13 | 1 | ![]() | Mega Metagross | 30.0 | 2124.7 | |
| 14 | 18 | ![]() | Mega Houndoom | 29.6 | 654.0 | |
| 15 | 8 | ![]() | Mega Latias | 28.8 | 990.0 | |
| 16 | 6 | ![]() | Mega Gengar | 27.3 | 1235.0 | |
| 17 | 11 | ![]() | Mega Camerupt | 27.2 | 879.6 | |
| 18 | 5 | ![]() | Mega Garchomp | 25.7 | 1321.6 | |
| 19 | 20 | ![]() | Mega Glalie | 25.3 | 525.1 | |
| 20 | 13 | ![]() | Mega Slowbro | 23.9 | 811.0 |
Mega Victreebel — Top 20 counters (Normal + Shadow, excluding Mega)
Mega Victreebel is a super mega raid boss. Weak to Fire, Ice, Flying, Psychic. Top DPS counters sorted by per-second damage against this boss. Attackers assumed at Level 50 IV15, including Shadow attack bonus; no weather/aura boost applied. Best overall: Mega Mewtwo Y. Megas are excluded in this section. Top pick: Shadow Mewtwo.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 6 | ![]() | Shadow Mewtwo | 39.8 | 848.3 | |
| 2 | 8 | ![]() | Blacephalon | 37.1 | 830.0 | |
| 3 | 5 | ![]() | Shadow Chandelure | 35.8 | 888.4 | |
| 4 | 12 | ![]() | Shadow Salamence | 35.4 | 696.2 | |
| 5 | 11 | ![]() | Shadow Moltres | 35.1 | 714.6 |
Show ranks 6-20 (remaining 15)
| 6 | 17 | ![]() | Shadow Darmanitan | 34.5 | 540.1 | |
| 7 | 16 | ![]() | Shadow Toucannon | 34.4 | 545.0 | |
| 8 | 20 | ![]() | Shadow Alakazam | 33.9 | 464.1 | |
| 9 | 10 | ![]() | Rayquaza | 33.5 | 772.8 | |
| 10 | 7 | ![]() | Mewtwo | 33.4 | 847.3 | |
| 11 | 19 | ![]() | Shadow Blaziken | 33.3 | 500.6 | |
| 12 | 2 | ![]() | Kyurem White | 33.2 | 975.2 | |
| 13 | 18 | ![]() | Shadow Staraptor | 33.0 | 514.0 | |
| 14 | 9 | ![]() | Shadow Regigigas | 33.0 | 802.4 | |
| 15 | 13 | ![]() | Hoopa Unbound | 32.7 | 690.4 | |
| 16 | 1 | ![]() | Shadow Heatran | 32.6 | 1866.2 | |
| 17 | 4 | ![]() | Reshiram | 32.3 | 904.0 | |
| 18 | 3 | ![]() | Kyurem Black | 32.1 | 943.1 | |
| 19 | 14 | ![]() | Shadow Latios | 31.9 | 673.6 | |
| 20 | 15 | ![]() | Shadow Delphox | 31.8 | 579.3 |
Mega Victreebel — Top 20 additional picks (no Mega, no Shadow; legendaries OK)
Other strong picks (legendaries included) not already listed in the sections above. Top pick: Necrozma Dawn Wings.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | Necrozma Dawn Wings | 30.9 | 1340.7 | |
| 2 | 1 | ![]() | Necrozma Dusk Mane | 30.9 | 2160.0 | |
| 3 | 20 | ![]() | Deoxys Attack | 30.7 | 162.4 | |
| 4 | 5 | ![]() | Chandelure | 29.9 | 850.2 | |
| 5 | 8 | ![]() | Moltres | 29.9 | 733.9 |
Show ranks 6-20 (remaining 15)
| 6 | 9 | ![]() | Salamence | 29.9 | 699.5 | |
| 7 | 12 | ![]() | Cinderace | 29.6 | 613.9 | |
| 8 | 13 | ![]() | Toucannon | 29.3 | 551.8 | |
| 9 | 7 | ![]() | Articuno Galarian | 29.1 | 743.5 | |
| 10 | 11 | ![]() | Tornadus Therian | 29.0 | 664.6 | |
| 11 | 10 | ![]() | Volcarona | 28.8 | 690.4 | |
| 12 | 14 | ![]() | Darmanitan | 28.8 | 516.8 | |
| 13 | 18 | ![]() | Alakazam | 28.7 | 467.1 | |
| 14 | 4 | ![]() | Zacian Crowned Sword | 28.7 | 1239.8 | |
| 15 | 19 | ![]() | Enamorus | 28.6 | 351.2 | |
| 16 | 17 | ![]() | Blaziken | 28.2 | 492.2 | |
| 17 | 6 | ![]() | Yveltal | 27.9 | 821.8 | |
| 18 | 15 | ![]() | Staraptor | 27.8 | 502.6 | |
| 19 | 16 | ![]() | Azelf | 27.8 | 498.5 | |
| 20 | 2 | ![]() | Heatran | 27.7 | 2024.6 |
Mega Victreebel — Top 20 additional picks (no Mega, no Shadow, no Legendary)
Alternatives if you don't have a Mega, Shadow, or Legendary roster. Top pick: Espeon.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 13 | ![]() | Espeon | 27.7 | 506.2 | |
| 2 | 9 | ![]() | Flareon | 27.1 | 533.8 | |
| 3 | 5 | ![]() | Delphox | 26.9 | 594.9 | |
| 4 | 8 | ![]() | Emboar | 26.7 | 535.9 | |
| 5 | 7 | ![]() | Charizard | 26.4 | 545.1 |
Show ranks 6-20 (remaining 15)
| 6 | 14 | ![]() | Infernape | 26.4 | 479.7 | |
| 7 | 17 | ![]() | Honchkrow | 26.2 | 424.5 | |
| 8 | 1 | ![]() | Metagross | 25.7 | 1716.8 | |
| 9 | 3 | ![]() | Baxcalibur | 25.5 | 631.5 | |
| 10 | 12 | ![]() | Magmortar | 25.5 | 513.6 | |
| 11 | 16 | ![]() | Darmanitan Galarian Standard | 25.4 | 457.1 | |
| 12 | 6 | ![]() | Braviary | 25.3 | 565.8 | |
| 13 | 4 | ![]() | Incineroar | 25.3 | 601.9 | |
| 14 | 10 | ![]() | Typhlosion | 25.2 | 519.4 | |
| 15 | 2 | ![]() | Typhlosion Hisuian | 25.1 | 807.3 | |
| 16 | 19 | ![]() | Gardevoir | 25.0 | 332.7 | |
| 17 | 11 | ![]() | Gallade | 25.0 | 518.3 | |
| 18 | 20 | ![]() | Hatterene | 25.0 | 278.8 | |
| 19 | 18 | ![]() | Exeggutor | 24.8 | 339.9 | |
| 20 | 15 | ![]() | Weavile | 24.7 | 475.6 |
Other Raid Boss Guides
Articuno
Zapdos
Moltres
Mewtwo
Armored Mewtwo
Raikou
Entei
Suicune
Lugia
Ho-Oh
Regirock
Regice
Registeel
Latias
Latios
Kyogre
Groudon
Rayquaza
Deoxys
Deoxys Attack
Deoxys Defense
Deoxys Speed
Uxie
Mesprit
Azelf
Dialga
Dialga Origin
Palkia
Palkia Origin
Heatran
Regigigas
Giratina
Giratina (Origin)
Cresselia
Darkrai
Cobalion
Terrakion
Virizion
Tornadus
Tornadus Therian
Thundurus
Thundurus Therian
Reshiram
Zekrom
Landorus
Landorus Therian
Kyurem
Kyurem Black
Kyurem White
Genesect
Genesect Burn
Genesect Chill
Genesect Douse
Genesect Shock
Xerneas
Yveltal
Tapu Koko
Tapu Lele
Tapu Bulu
Tapu Fini
Solgaleo
Lunala
Nihilego
Buzzwole
Pheromosa
Xurkitree
Celesteela
Kartana
Guzzlord
Necrozma
Necrozma Dawn Wings
Necrozma Dusk Mane
Stakataka
Blacephalon
Zacian
Zacian Crowned Sword
Zamazenta
Zamazenta Crowned Shield
Regieleki
Regidrago
Enamorus
Enamorus Therian
Mega Venusaur
Mega Charizard X
Mega Charizard Y
Mega Blastoise
Mega Beedrill
Mega Pidgeot
Mega Alakazam
Mega Slowbro
Mega Gengar
Mega Kangaskhan
Mega Pinsir
Mega Gyarados
Mega Aerodactyl
Mega Ampharos
Mega Steelix
Mega Scizor
Mega Heracross
Mega Houndoom
Mega Tyranitar
Mega Sceptile
Mega Blaziken
Mega Swampert
Mega Gardevoir
Mega Sableye
Mega Mawile
Mega Aggron
Mega Medicham
Mega Manectric
Mega Sharpedo
Mega Camerupt
Mega Altaria
Mega Banette
Mega Absol
Mega Glalie
Mega Salamence
Mega Metagross
Mega Lopunny
Mega Garchomp
Mega Lucario
Mega Abomasnow
Mega Gallade
Mega Audino
Toxtricity Low Key Form
Raichu Alolan
Nidoqueen
Machamp
Rapidash
Weezing Galarian
Starmie
Scyther
Tauros (Paldean Aqua)
Tauros (Paldean Blaze)
Tauros (Paldean Combat)
Lapras
Aerodactyl
Togetic
Scizor
Magcargo
Piloswine
Skarmory
Houndoom
Aggron
Flygon
Zebstrika
Scolipede
Druddigon
Decidueye Hisuian
Turtonator
Toxtricity Amped Form
Duraludon
Klawf













.png)


.png)










.png)



.png)








.png)





















.png)
.png)


.png)

.png)





.png)





