
Recommended Counter Teams vs Clefairy
Switch counter team panel (Pattern / Weather / XL Candy Bonus)
Top 6 recommended attackers across 4 sort axes (DPS / TDO x Legendaries inclusion) with an XL Candy Bonus toggle. XL Candy Bonus ON includes a type-matching Mega in the party (at natural rank or 6th slot). Selecting weather re-ranks Top 6.
Note: When XL Candy Bonus is on, only slot 6 may change.
Zacian Crowned SwordDPS 90.3
Necrozma Dusk ManeDPS 87.3
Zamazenta Crowned ShieldDPS 83.5
Mega LucarioDPS 71.5
Shadow MetagrossDPS 71.2
Shadow DialgaDPS 65.3Note: a non-Mega and its Mega form may appear together (e.g., Rayquaza + Mega Rayquaza). With JavaScript enabled, radio + checkbox + weather buttons let you switch dynamically.
🏆 Recommended Counters Ranking (Top 20)
Ranked by DPS vs Boss. Click the "DPS" or "TDO" column header in each table to re-sort. Consider both DPS and TDO (cumulative damage = DPS × Time To Faint) for a balanced view. The DPS Rank / TDO Rank columns are fixed annotations showing original rank in the source data even after sorting.
Clefairy — ⚡ Top 5 aura-matched Megas
Megas whose aura type overlaps with this boss's type. Top pick: Mega Gardevoir.
⚡ Mega-Evolution raid bonuses:
・Damage: while a Mega is on the field, all allies get +10% damage (regardless of type). Moves whose type matches the Mega's type are upgraded to +30% instead.
・Catch candy bonus: while you have a Mega evolved, every Pokémon caught gives +1 candy at Base Mega level, or +2 candies at High / Max Mega level (regardless of type).
・Candy XL chance: only triggers when your Mega is at High level or above AND you catch a Pokémon that shares a type with the Mega (type-matched only).
⚡-badged Megas trigger the same-type +30% damage bonus / XL Candy chance against this boss.
Primal Kyogre (Water/Electric/Bug), Primal Groudon (Fire/Ground/Grass) and Mega Rayquaza (Dragon/Flying/Psychic) emit a 3-type aura instead of the standard own-types only.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | Mega Gardevoir | 44.7 | 1644.9 | |
| 2 | 1 | ![]() | Mega Diancie | 43.2 | 2319.9 | |
| 3 | 2 | ![]() | Mega Mawile | 31.0 | 1665.7 | |
| 4 | 5 | ![]() | Mega Altaria | 27.3 | 1025.8 | |
| 5 | 4 | ![]() | Mega Audino | 21.9 | 1075.0 |
Clefairy — Top 20 Mega counters (with Mega Aura badges)
All Mega-tier counters. Top pick: Mega Lucario. ⚡ badge marks Megas whose aura matches this boss's type.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | Mega Lucario | 71.5 | 4114.1 | |
| 2 | 1 | ![]() | Mega Metagross | 69.3 | 5465.8 | |
| 3 | 13 | ![]() | Mega Beedrill | 67.3 | 1969.5 | |
| 4 | 2 | ![]() | Mega Gengar | 65.1 | 4625.1 | |
| 5 | 12 | ![]() | Mega Victreebel | 58.5 | 2240.7 |
Show ranks 6-20 (remaining 15)
| 6 | 11 | ![]() | Mega Rayquaza | 57.7 | 2684.9 | |
| 7 | 5 | ![]() | Mega Aggron | 51.8 | 4067.7 | |
| 8 | 9 | ![]() | Mega Scizor | 51.1 | 3397.1 | |
| 9 | 15 | ![]() | Mega Pidgeot | 50.4 | 1876.4 | |
| 10 | 20 | ![]() | Mega Alakazam | 49.8 | 1540.0 | |
| 11 | 10 | ![]() | Mega Aerodactyl | 49.8 | 3363.6 | |
| 12 | 17 | ![]() | Mega Blaziken | 49.4 | 1796.2 | |
| 13 | 8 | ![]() | Mega Dragonite | 49.1 | 3420.4 | |
| 14 | 6 | ![]() | Primal Groudon | 48.9 | 3496.3 | |
| 15 | 3 | ![]() | Mega Tyranitar | 48.6 | 4474.0 | |
| 16 | 7 | ![]() | Primal Kyogre | 48.3 | 3453.7 | |
| 17 | 16 | ![]() | Mega Charizard Y | 47.8 | 1839.9 | |
| 18 | 14 | ![]() | Mega Venusaur | 46.4 | 1908.5 | |
| 19 | 19 | ![]() | Mega Sceptile | 45.7 | 1578.2 | |
| 20 | 18 | ![]() | Mega Gardevoir | 44.7 | 1644.9 |
Clefairy — Top 20 counters (Normal + Shadow, excluding Mega)
Clefairy is a tier 1 raid boss. Weak to Poison, Steel. Top DPS counters sorted by per-second damage against this boss. Attackers assumed at Level 50 IV15, including Shadow attack bonus; no weather/aura boost applied. Best overall: Zacian Crowned Sword. Megas are excluded in this section. Top pick: Zacian Crowned Sword.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | Zacian Crowned Sword | 90.3 | 6609.0 | |
| 2 | 1 | ![]() | Necrozma Dusk Mane | 87.3 | 6648.8 | |
| 3 | 2 | ![]() | Zamazenta Crowned Shield | 83.5 | 6623.9 | |
| 4 | 5 | ![]() | Shadow Metagross | 71.2 | 4811.1 | |
| 5 | 7 | ![]() | Shadow Dialga | 65.3 | 4404.6 |
Show ranks 6-20 (remaining 15)
| 6 | 15 | ![]() | Shadow Regigigas | 62.0 | 2596.8 | |
| 7 | 12 | ![]() | Eternatus | 61.8 | 3220.4 | |
| 8 | 13 | ![]() | Shadow Excadrill | 61.6 | 2800.3 | |
| 9 | 20 | ![]() | Deoxys Attack | 61.5 | 605.5 | |
| 10 | 4 | ![]() | Necrozma Dawn Wings | 59.9 | 5393.1 | |
| 11 | 8 | ![]() | Metagross | 59.7 | 4346.8 | |
| 12 | 11 | ![]() | Shadow Gengar | 59.0 | 3291.4 | |
| 13 | 9 | ![]() | Tinkaton | 58.7 | 4106.7 | |
| 14 | 17 | ![]() | Naganadel | 58.7 | 1925.3 | |
| 15 | 19 | ![]() | Shadow Toxicroak | 56.9 | 1413.3 | |
| 16 | 10 | ![]() | Dialga | 55.9 | 4037.7 | |
| 17 | 6 | ![]() | Nihilego | 55.8 | 4688.2 | |
| 18 | 16 | ![]() | Lucario | 55.3 | 2077.4 | |
| 19 | 14 | ![]() | Kyurem White | 54.9 | 2632.5 | |
| 20 | 18 | ![]() | Shadow Scolipede | 54.5 | 1519.3 |
Clefairy — Top 20 additional picks (no Mega, no Shadow; legendaries OK)
Other strong picks (legendaries included) not already listed in the sections above. Top pick: Roserade.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 18 | ![]() | Roserade | 54.4 | 1698.0 | |
| 2 | 2 | ![]() | Dialga Origin | 53.9 | 4192.6 | |
| 3 | 4 | ![]() | Genesect Burn | 53.1 | 3294.6 | |
| 4 | 5 | ![]() | Genesect Chill | 53.1 | 3294.6 | |
| 5 | 6 | ![]() | Genesect Douse | 53.1 | 3294.6 |
Show ranks 6-20 (remaining 15)
| 6 | 7 | ![]() | Genesect | 53.1 | 3294.6 | |
| 7 | 8 | ![]() | Genesect Shock | 53.1 | 3294.6 | |
| 8 | 15 | ![]() | Regigigas | 52.1 | 2363.1 | |
| 9 | 19 | ![]() | Regieleki | 51.6 | 1628.6 | |
| 10 | 14 | ![]() | Excadrill | 51.1 | 2519.8 | |
| 11 | 9 | ![]() | Revavroom | 51.1 | 3224.8 | |
| 12 | 17 | ![]() | Overqwil | 50.0 | 1882.7 | |
| 13 | 11 | ![]() | Gengar | 49.6 | 2978.1 | |
| 14 | 10 | ![]() | Duraludon | 49.4 | 3049.4 | |
| 15 | 12 | ![]() | Blacephalon | 48.9 | 2709.6 | |
| 16 | 20 | ![]() | Toxicroak | 48.0 | 1602.2 | |
| 17 | 3 | ![]() | Kingambit | 48.0 | 3790.3 | |
| 18 | 1 | ![]() | Melmetal | 47.8 | 4392.1 | |
| 19 | 13 | ![]() | Bisharp | 47.4 | 2591.2 | |
| 20 | 16 | ![]() | Kyurem | 47.0 | 2165.9 |
Clefairy — Top 20 additional picks (no Mega, no Shadow, no Legendary)
Alternatives if you don't have a Mega, Shadow, or Legendary roster. Top pick: Salazzle.
| DPS Rank | TDO Rank | Pokémon | Moveset | DPS vs Boss | TDO (Total Damage Output) | |
|---|---|---|---|---|---|---|
| 1 | 17 | ![]() | Salazzle | 46.6 | 1315.7 | |
| 2 | 16 | ![]() | Scolipede | 45.8 | 1374.7 | |
| 3 | 15 | ![]() | Victreebel | 45.6 | 1487.5 | |
| 4 | 18 | ![]() | Grafaiai | 45.3 | 1307.9 | |
| 5 | 1 | ![]() | Empoleon | 45.2 | 3162.6 |
Show ranks 6-20 (remaining 15)
| 6 | 13 | ![]() | Vileplume | 44.9 | 1558.8 | |
| 7 | 5 | ![]() | Durant | 44.7 | 2441.7 | |
| 8 | 3 | ![]() | Magnezone | 43.7 | 2697.0 | |
| 9 | 7 | ![]() | Magneton | 43.7 | 2033.4 | |
| 10 | 4 | ![]() | Scizor | 43.6 | 2687.4 | |
| 11 | 8 | ![]() | Muk Alolan | 43.5 | 1912.5 | |
| 12 | 9 | ![]() | Muk | 43.5 | 1912.5 | |
| 13 | 6 | ![]() | Haunter | 43.3 | 2040.6 | |
| 14 | 10 | ![]() | Dragonite | 43.1 | 1782.5 | |
| 15 | 2 | ![]() | Aegislash Blade | 43.1 | 2802.9 | |
| 16 | 20 | ![]() | Roselia | 42.5 | 1023.0 | |
| 17 | 14 | ![]() | Nidoking | 42.4 | 1494.2 | |
| 18 | 11 | ![]() | Braviary | 42.4 | 1674.0 | |
| 19 | 19 | ![]() | Qwilfish Hisuian | 42.2 | 1236.1 | |
| 20 | 12 | ![]() | Skuntank | 42.2 | 1642.1 |
Other Raid Boss Guides
Articuno
Zapdos
Moltres
Mewtwo
Armored Mewtwo
Raikou
Entei
Suicune
Lugia
Ho-Oh
Regirock
Regice
Registeel
Latias
Latios
Kyogre
Groudon
Rayquaza
Deoxys
Deoxys Attack
Deoxys Defense
Deoxys Speed
Uxie
Mesprit
Azelf
Dialga
Dialga Origin
Palkia
Palkia Origin
Heatran
Regigigas
Giratina
Giratina (Origin)
Cresselia
Darkrai
Cobalion
Terrakion
Virizion
Tornadus
Tornadus Therian
Thundurus
Thundurus Therian
Reshiram
Zekrom
Landorus
Landorus Therian
Kyurem
Kyurem Black
Kyurem White
Genesect
Genesect Burn
Genesect Chill
Genesect Douse
Genesect Shock
Xerneas
Yveltal
Tapu Koko
Tapu Lele
Tapu Bulu
Tapu Fini
Solgaleo
Lunala
Nihilego
Buzzwole
Pheromosa
Xurkitree
Celesteela
Kartana
Guzzlord
Necrozma
Necrozma Dawn Wings
Necrozma Dusk Mane
Stakataka
Blacephalon
Zacian
Zacian Crowned Sword
Zamazenta
Zamazenta Crowned Shield
Regieleki
Regidrago
Enamorus
Enamorus Therian
Mega Venusaur
Mega Charizard X
Mega Charizard Y
Mega Blastoise
Mega Beedrill
Mega Pidgeot
Mega Alakazam
Mega Slowbro
Mega Gengar
Mega Kangaskhan
Mega Pinsir
Mega Gyarados
Mega Aerodactyl
Mega Ampharos
Mega Steelix
Mega Scizor
Mega Heracross
Mega Houndoom
Mega Tyranitar
Mega Sceptile
Mega Blaziken
Mega Swampert
Mega Gardevoir
Mega Sableye
Mega Mawile
Mega Aggron
Mega Medicham
Mega Manectric
Mega Sharpedo
Mega Camerupt
Mega Altaria
Mega Banette
Mega Absol
Mega Glalie
Mega Salamence
Mega Metagross
Mega Lopunny
Mega Garchomp
Mega Lucario
Mega Abomasnow
Mega Gallade
Mega Audino






























.png)



.png)



.png)






.png)







.png)














.png)

