Duraludon Best Moveset & Pokémon GO Raid/Gym Rating
Duraludon is a Steel-type raid attacker and gym attacker in Pokémon GO. Best moveset: Metal Claw / Dragon Claw. Also competitive in Ultra League PvP.
| Dex No. | #884 |
| Type | Steel / Dragon |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | Raid Attacker (A), Gym Attacker (A), Battle League (Ultra League) |
| Raid Rating | A (DPS 4457 / ER 184.5) |
| Gym Rating | S (DPS 4457 / ER 76.4) |
| Best Raid Moves | Metal Claw / Dragon Claw |
| Best Gym Moves | Dragon Tail / Dragon Claw |
| Weaknesses | Fighting (×1.6), Ground (×1.6) |
| Resistances | Rock (×0.62), Grass (×0.39), Poison (×0.39) |
| Great League | A |
| Ultra League | A |
| Master / Mega League | B / B |
Type Ranking Position
- Dragon Type Raid Ranking #49 (Non-STAB)
- Steel Type Raid Ranking #36 (Non-STAB)
- Steel Type Raid Ranking #23 (STAB)
- Dragon Type Raid Ranking #44 (STAB)
- Normal Type Raid Ranking #32 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 3/15/14 | 137.15 | 113.35 | 105 | 1386.4 | 1499 | 18 | 3865 |
| 2 | 0/12/11 | 137.32 | 113.19 | 105 | 1386.2 | 1498 | 18.5 | 3746 |
| 3 | 0/10/13 | 137.32 | 112.04 | 106 | 1385.5 | 1498 | 18.5 | 3747 |
| 4 | 1/11/11 | 137.90 | 112.62 | 105 | 1385.4 | 1500 | 18.5 | 3496 |
| 5 | 0/8/15 | 137.32 | 110.89 | 107 | 1384.7 | 1498 | 18.5 | 3748 |
| 6 | 2/15/15 | 136.59 | 113.35 | 105 | 1382.6 | 1497 | 18 | 3958 |
| 6 | 2/15/14 | 136.59 | 113.35 | 105 | 1382.6 | 1493 | 18 | 3958 |
| 8 | 0/15/8 | 137.32 | 114.91 | 103 | 1382.4 | 1497 | 18.5 | 3749 |
| 9 | 0/13/10 | 137.32 | 113.76 | 104 | 1382.0 | 1497 | 18.5 | 3750 |
| 10 | 3/14/15 | 137.15 | 112.78 | 105 | 1381.8 | 1499 | 18 | 3866 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/15 | 175.60 | 146.95 | 137 | 2320.7 | 2495 | 30.5 | 4090 |
| 2 | 1/14/15 | 176.34 | 146.21 | 137 | 2319.4 | 2499 | 30.5 | 4059 |
| 3 | 0/13/14 | 176.33 | 146.08 | 137 | 2317.8 | 2496 | 31 | 4068 |
| 4 | 1/15/11 | 177.06 | 147.55 | 135 | 2317.1 | 2499 | 31 | 3996 |
| 5 | 1/12/14 | 177.06 | 145.34 | 137 | 2316.5 | 2500 | 31 | 3997 |
| 6 | 3/15/14 | 177.07 | 146.34 | 136 | 2315.8 | 2498 | 30 | 3986 |
| 7 | 1/15/14 | 176.34 | 146.95 | 136 | 2315.8 | 2498 | 30.5 | 4060 |
| 8 | 0/11/13 | 177.05 | 145.19 | 137 | 2314.8 | 2497 | 31.5 | 4018 |
| 9 | 0/14/13 | 176.33 | 146.82 | 136 | 2314.3 | 2496 | 31 | 4069 |
| 10 | 1/13/13 | 177.06 | 146.08 | 136 | 2313.0 | 2500 | 31 | 3998 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 213.44 | 168.06 | 157 | 3165.3 | 3468 | 50 | 1 |
| 2 | 14/15/15 | 212.60 | 168.06 | 157 | 3157.0 | 3454 | 50 | 257 |
| 3 | 15/14/15 | 213.44 | 167.22 | 157 | 3154.8 | 3459 | 50 | 2 |
| 4 | 15/15/14 | 213.44 | 168.06 | 156 | 3151.9 | 3459 | 50 | 3 |
| 5 | 13/15/15 | 211.76 | 168.06 | 157 | 3148.7 | 3441 | 50 | 513 |
| 6 | 14/14/15 | 212.60 | 167.22 | 157 | 3146.5 | 3446 | 50 | 258 |
| 7 | 15/13/15 | 213.44 | 166.38 | 157 | 3144.2 | 3451 | 50 | 4 |
| 8 | 14/15/14 | 212.60 | 168.06 | 156 | 3143.6 | 3445 | 50 | 259 |
| 9 | 15/14/14 | 213.44 | 167.22 | 156 | 3141.4 | 3450 | 50 | 5 |
| 10 | 12/15/15 | 210.92 | 168.06 | 157 | 3140.4 | 3427 | 50 | 769 |
Check this Pokémon's IVs in the IV Checker →
Related Pages