Vileplume Best Moveset & Pokémon GO Raid/Gym Rating
Vileplume is a Grass-type raid attacker and gym attacker in Pokémon GO. Best moveset: Acid / Solar Beam. Also competitive in Ultra League PvP.
| Dex No. | #45 |
| Type | Grass / Poison |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | Raid Attacker (A), Gym Attacker (A), Battle League (Ultra League) |
| Raid Rating | A (DPS 4230 / ER 157.1) |
| Gym Rating | A (DPS 4230 / ER 196.1) |
| Best Raid Moves | Acid / Solar Beam |
| Best Gym Moves | Acid / Sludge Bomb |
| Weaknesses | Ice (×1.6), Flying (×1.6), Fire (×1.6), Psychic (×1.6) |
| Resistances | Fighting (×0.62), Electric (×0.62), Grass (×0.39) |
| Great League | A |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Grass Type Raid Ranking #95 (Non-STAB)
- Poison Type Raid Ranking #41 (Non-STAB)
- Poison Type Raid Ranking #20 (STAB)
- Grass Type Raid Ranking #48 (STAB)
- Fairy Type Raid Ranking #74 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/15 | 126.57 | 114.04 | 122 | 1458.2 | 1497 | 22 | 4052 |
| 1 | 0/15/14 | 126.57 | 114.04 | 122 | 1458.2 | 1493 | 22 | 4052 |
| 3 | 1/14/14 | 127.19 | 113.41 | 122 | 1457.6 | 1497 | 22 | 3986 |
| 4 | 2/13/14 | 127.82 | 112.78 | 122 | 1457.0 | 1500 | 22 | 3886 |
| 5 | 0/12/10 | 128.00 | 113.42 | 121 | 1455.9 | 1499 | 22.5 | 3778 |
| 6 | 0/15/7 | 128.00 | 115.32 | 119 | 1455.8 | 1500 | 22.5 | 3779 |
| 7 | 1/15/13 | 127.19 | 114.04 | 121 | 1455.0 | 1497 | 22 | 3987 |
| 8 | 2/14/13 | 127.82 | 113.41 | 121 | 1454.4 | 1500 | 22 | 3887 |
| 9 | 0/13/9 | 128.00 | 114.06 | 120 | 1453.2 | 1499 | 22.5 | 3780 |
| 10 | 0/10/12 | 128.00 | 112.16 | 122 | 1453.0 | 1499 | 22.5 | 3781 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/14 | 163.68 | 147.47 | 158 | 2441.1 | 2498 | 44 | 4089 |
| 2 | 0/12/15 | 164.19 | 145.49 | 159 | 2434.3 | 2499 | 44.5 | 4071 |
| 3 | 0/13/14 | 164.19 | 146.30 | 158 | 2433.1 | 2500 | 44.5 | 4072 |
| 4 | 0/14/15 | 163.68 | 146.66 | 158 | 2432.1 | 2498 | 44 | 4090 |
| 4 | 0/14/14 | 163.68 | 146.66 | 158 | 2432.1 | 2491 | 44 | 4090 |
| 6 | 0/14/13 | 164.19 | 147.12 | 157 | 2431.8 | 2500 | 44.5 | 4073 |
| 7 | 1/13/14 | 164.49 | 145.85 | 158 | 2431.1 | 2497 | 44 | 4058 |
| 8 | 0/15/15 | 163.18 | 147.02 | 158 | 2431.1 | 2489 | 43.5 | 4096 |
| 9 | 0/15/13 | 163.68 | 147.47 | 157 | 2430.8 | 2492 | 44 | 4092 |
| 10 | 0/15/11 | 164.19 | 147.93 | 156 | 2430.4 | 2494 | 44.5 | 4074 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 182.35 | 152.93 | 164 | 2755.3 | 2893 | 50 | 1 |
| 2 | 14/15/15 | 181.50 | 152.93 | 164 | 2746.8 | 2880 | 50 | 257 |
| 3 | 15/14/15 | 182.35 | 152.09 | 164 | 2745.2 | 2885 | 50 | 2 |
| 4 | 15/15/14 | 182.35 | 152.93 | 163 | 2744.0 | 2886 | 50 | 3 |
| 4 | 15/15/13 | 182.35 | 152.93 | 163 | 2744.0 | 2879 | 50 | 3 |
| 6 | 13/15/15 | 180.66 | 152.93 | 164 | 2738.3 | 2867 | 50 | 513 |
| 7 | 14/14/15 | 181.50 | 152.09 | 164 | 2736.7 | 2872 | 50 | 258 |
| 8 | 14/15/14 | 181.50 | 152.93 | 163 | 2735.6 | 2873 | 50 | 259 |
| 8 | 14/15/13 | 181.50 | 152.93 | 163 | 2735.6 | 2865 | 50 | 259 |
| 10 | 15/13/15 | 182.35 | 151.25 | 164 | 2735.0 | 2878 | 50 | 5 |
Check this Pokémon's IVs in the IV Checker →
Related Pages