Dubwool Best Moveset & Pokémon GO Raid/Gym Rating
Dubwool is a Normal-type Pokémon. Best moveset: Tackle / Wild Charge.
| Dex No. | #832 |
| Type | Normal |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | General Attacker |
| Raid Rating | A (DPS 2924 / TDO 84M) |
| Gym Rating | B (3-run 49.0) |
| Best Raid Moves | Tackle / Wild Charge |
| Best Gym Moves | Tackle / Wild Charge |
| Weaknesses | Fighting (×1.6) |
| Resistances | Ghost (×0.39) |
| Great League | A |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Electric Type Raid Ranking #110 (Non-STAB)
- Normal Type Raid Ranking #124 (Non-STAB)
- Normal Type Raid Ranking #39 (STAB)
- Dark Type Raid Ranking #148 (Non-STAB)
- Electric Type Gym Ranking #145 (Non-STAB)
- Dark Type Gym Ranking #270 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 1/15/15 | 108.99 | 145.09 | 130 | 1616.7 | 1497 | 26 | 4052 |
| 2 | 0/15/11 | 109.34 | 146.48 | 128 | 1613.8 | 1500 | 26.5 | 3976 |
| 3 | 2/13/15 | 109.67 | 143.73 | 130 | 1613.3 | 1499 | 26 | 3925 |
| 4 | 0/10/15 | 109.34 | 143.04 | 131 | 1613.1 | 1498 | 26.5 | 3977 |
| 5 | 0/13/12 | 109.34 | 145.10 | 129 | 1612.0 | 1497 | 26.5 | 3978 |
| 6 | 1/14/15 | 108.99 | 144.41 | 130 | 1611.6 | 1493 | 26 | 4053 |
| 7 | 0/11/14 | 109.34 | 143.73 | 130 | 1610.1 | 1498 | 26.5 | 3979 |
| 8 | 2/14/14 | 109.67 | 144.41 | 129 | 1610.0 | 1499 | 26 | 3926 |
| 9 | 0/15/15 | 108.31 | 145.09 | 130 | 1610.0 | 1488 | 26 | 4083 |
| 10 | 1/8/15 | 110.03 | 141.66 | 131 | 1609.5 | 1500 | 26.5 | 3813 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 12/15/15 | 145.38 | 181.09 | 162 | 2630.0 | 2493 | 52 | 769 |
| 2 | 13/13/15 | 146.23 | 179.39 | 162 | 2623.7 | 2495 | 52 | 513 |
| 3 | 12/14/15 | 145.38 | 180.24 | 162 | 2621.8 | 2487 | 52 | 770 |
| 4 | 14/14/14 | 146.66 | 179.72 | 161 | 2621.2 | 2495 | 51.5 | 500 |
| 5 | 13/14/14 | 146.23 | 180.24 | 161 | 2621.1 | 2495 | 52 | 514 |
| 6 | 11/15/15 | 144.53 | 181.09 | 162 | 2619.7 | 2478 | 52 | 1025 |
| 7 | 14/15/15 | 146.24 | 180.05 | 161 | 2619.3 | 2493 | 51 | 510 |
| 8 | 13/15/15 | 145.81 | 180.57 | 161 | 2619.3 | 2493 | 51.5 | 766 |
| 8 | 13/15/14 | 145.81 | 180.57 | 161 | 2619.3 | 2486 | 51.5 | 766 |
| 10 | 12/15/14 | 145.38 | 181.09 | 161 | 2619.2 | 2486 | 52 | 771 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 146.21 | 178.98 | 160 | 2597.8 | 2478 | 50 | 1 |
| 2 | 15/14/15 | 146.21 | 178.14 | 160 | 2589.7 | 2472 | 50 | 2 |
| 3 | 14/15/15 | 145.37 | 178.98 | 160 | 2587.9 | 2463 | 50 | 257 |
| 4 | 15/15/14 | 146.21 | 178.98 | 159 | 2587.0 | 2471 | 50 | 3 |
| 5 | 15/13/15 | 146.21 | 177.30 | 160 | 2581.5 | 2466 | 50 | 4 |
| 6 | 14/14/15 | 145.37 | 178.14 | 160 | 2579.8 | 2458 | 50 | 258 |
| 7 | 15/14/14 | 146.21 | 178.14 | 159 | 2578.9 | 2465 | 50 | 5 |
| 8 | 13/15/15 | 144.53 | 178.98 | 160 | 2577.9 | 2449 | 50 | 513 |
| 9 | 14/15/14 | 145.37 | 178.98 | 159 | 2577.1 | 2457 | 50 | 259 |
| 10 | 15/15/13 | 146.21 | 178.98 | 158 | 2576.1 | 2465 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages