Shadow Aggron Best Moveset & Pokémon GO Raid/Gym Rating
Shadow Aggron is a Steel-type raid attacker and gym attacker in Pokémon GO. Best moveset: Smack Down / Meteor Beam.
| Dex No. | #306 |
| Type | Steel / Rock |
| Category | Shadow |
| Trade Status | Untradeable |
| Buddy Distance | 1 km |
| Primary Roles | Top-tier Raid Attacker (S) |
| Raid Rating | S (DPS 5027 / TDO 152M) |
| Gym Rating | S (3-run 194.9) |
| Best Raid Moves | Smack Down / Meteor Beam |
| Best Gym Moves | Iron Tail / Heavy Slam |
| Weaknesses | Fighting (×2.6), Ground (×2.6), Water (×1.6) |
| Resistances | Flying (×0.39), Normal (×0.39), Poison (×0.24) |
| Great League | C |
| Ultra League | C |
| Master / Mega League | C / B |
Type Ranking Position
- Rock Type Raid Ranking #22 (Non-STAB)
- Rock Type Raid Ranking #12 (STAB)
- Steel Type Raid Ranking #19 (STAB)
- Steel Type Raid Ranking #36 (Non-STAB)
- Electric Type Raid Ranking #48 (Non-STAB)
- Steel Type Gym Ranking #18 (STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/14/12 | 115.29 | 157.80 | 107 | 1559.0 | 1499 | 19 | 3890 |
| 2 | 0/11/14 | 115.29 | 156.05 | 108 | 1557.1 | 1498 | 19 | 3891 |
| 3 | 0/13/13 | 115.29 | 157.22 | 107 | 1555.2 | 1500 | 19 | 3892 |
| 3 | 0/13/12 | 115.29 | 157.22 | 107 | 1555.2 | 1496 | 19 | 3892 |
| 5 | 1/9/14 | 115.87 | 154.89 | 108 | 1554.6 | 1500 | 19 | 3674 |
| 6 | 0/10/15 | 115.29 | 155.47 | 108 | 1553.3 | 1500 | 19 | 3894 |
| 6 | 0/10/14 | 115.29 | 155.47 | 108 | 1553.3 | 1496 | 19 | 3894 |
| 8 | 0/15/11 | 115.29 | 158.38 | 106 | 1553.1 | 1497 | 19 | 3896 |
| 9 | 1/11/12 | 115.87 | 156.05 | 107 | 1552.7 | 1498 | 19 | 3675 |
| 10 | 0/12/13 | 115.29 | 156.63 | 107 | 1551.3 | 1497 | 19 | 3897 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/13/15 | 148.45 | 202.44 | 140 | 2606.2 | 2500 | 33 | 4077 |
| 2 | 0/10/14 | 149.04 | 200.98 | 140 | 2600.5 | 2500 | 33.5 | 4028 |
| 3 | 0/14/14 | 148.45 | 203.19 | 139 | 2600.1 | 2498 | 33 | 4078 |
| 4 | 0/12/15 | 148.45 | 201.69 | 140 | 2599.7 | 2496 | 33 | 4079 |
| 5 | 2/15/15 | 148.76 | 202.31 | 139 | 2596.2 | 2495 | 32 | 4059 |
| 6 | 1/10/15 | 149.20 | 200.19 | 140 | 2595.5 | 2499 | 33 | 4004 |
| 7 | 1/14/15 | 148.61 | 202.38 | 139 | 2595.1 | 2498 | 32.5 | 4066 |
| 8 | 0/13/12 | 149.04 | 203.24 | 138 | 2594.9 | 2500 | 33.5 | 4029 |
| 9 | 0/11/13 | 149.04 | 201.73 | 139 | 2594.5 | 2498 | 33.5 | 4030 |
| 10 | 0/15/13 | 148.45 | 203.94 | 138 | 2594.0 | 2496 | 33 | 4080 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 178.98 | 228.56 | 157 | 3455.2 | 3391 | 50 | 1 |
| 2 | 15/14/15 | 178.98 | 227.72 | 157 | 3446.8 | 3385 | 50 | 2 |
| 3 | 14/15/15 | 178.14 | 228.56 | 157 | 3444.4 | 3376 | 50 | 257 |
| 4 | 15/15/14 | 178.98 | 228.56 | 156 | 3440.6 | 3382 | 50 | 3 |
| 5 | 15/13/15 | 178.98 | 226.88 | 157 | 3438.3 | 3379 | 50 | 4 |
| 6 | 14/14/15 | 178.14 | 227.72 | 157 | 3436.0 | 3369 | 50 | 258 |
| 7 | 13/15/15 | 177.30 | 228.56 | 157 | 3433.6 | 3360 | 50 | 513 |
| 8 | 15/14/14 | 178.98 | 227.72 | 156 | 3432.1 | 3376 | 50 | 5 |
| 9 | 15/12/15 | 178.98 | 226.04 | 157 | 3429.8 | 3373 | 50 | 6 |
| 10 | 14/15/14 | 178.14 | 228.56 | 156 | 3429.8 | 3367 | 50 | 259 |
Check this Pokémon's IVs in the IV Checker →
Related Pages