Lairon Best Moveset & Pokémon GO Raid/Gym Rating
Lairon is a Steel-type Pokémon. Best moveset: Metal Claw / Heavy Slam. Also competitive in Great League, Ultra League PvP.
| Dex No. | #305 |
| Type | Steel / Rock |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 1 km |
| Primary Roles | Battle League (Great League / Ultra League) |
| Raid Rating | B (DPS 3240 / ER 121.5) |
| Gym Rating | B (DPS 3240 / ER 163.4) |
| Best Raid Moves | Metal Claw / Heavy Slam |
| Best Gym Moves | Metal Claw / Heavy Slam |
| Weaknesses | Fighting (×2.6), Ground (×2.6), Water (×1.6) |
| Resistances | Flying (×0.39), Normal (×0.39), Poison (×0.24) |
| Great League | S |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Steel Type Gym Ranking #48 (Non-STAB)
- Steel Type Gym Ranking #46 (STAB)
- Steel Type Raid Ranking #101 (Non-STAB)
- Steel Type Raid Ranking #58 (STAB)
- Rock Type Gym Ranking #130 (Non-STAB)
- Rock Type Raid Ranking #143 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/14/15 | 111.69 | 149.86 | 120 | 1591.9 | 1498 | 28 | 4058 |
| 2 | 0/15/14 | 111.69 | 150.57 | 119 | 1588.0 | 1497 | 28 | 4059 |
| 3 | 0/13/15 | 111.69 | 149.15 | 120 | 1586.9 | 1495 | 28 | 4060 |
| 4 | 1/15/12 | 112.39 | 150.57 | 118 | 1585.8 | 1498 | 28 | 3993 |
| 5 | 1/13/14 | 112.39 | 149.15 | 119 | 1584.7 | 1500 | 28 | 3994 |
| 6 | 0/7/15 | 112.68 | 146.20 | 121 | 1583.9 | 1500 | 28.5 | 3913 |
| 7 | 3/14/15 | 112.79 | 148.52 | 119 | 1583.9 | 1499 | 27.5 | 3877 |
| 8 | 1/11/15 | 112.39 | 147.74 | 120 | 1583.5 | 1497 | 28 | 3995 |
| 9 | 0/14/14 | 111.69 | 149.86 | 119 | 1583.0 | 1494 | 28 | 4061 |
| 10 | 0/12/11 | 112.68 | 149.77 | 118 | 1582.8 | 1500 | 28.5 | 3914 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 147.08 | 181.09 | 144 | 2450.3 | 2379 | 52 | 1 |
| 2 | 15/14/15 | 147.08 | 180.24 | 144 | 2442.6 | 2373 | 52 | 2 |
| 3 | 14/15/15 | 146.23 | 181.09 | 144 | 2440.9 | 2365 | 52 | 257 |
| 4 | 15/15/14 | 147.08 | 181.09 | 143 | 2438.9 | 2372 | 52 | 3 |
| 5 | 15/13/15 | 147.08 | 179.39 | 144 | 2434.9 | 2368 | 52 | 4 |
| 6 | 14/14/15 | 146.23 | 180.24 | 144 | 2433.2 | 2360 | 52 | 258 |
| 7 | 13/15/15 | 145.38 | 181.09 | 144 | 2431.4 | 2352 | 52 | 513 |
| 8 | 15/14/14 | 147.08 | 180.24 | 143 | 2431.3 | 2367 | 52 | 5 |
| 9 | 14/15/14 | 146.23 | 181.09 | 143 | 2429.5 | 2358 | 52 | 259 |
| 10 | 15/15/13 | 147.08 | 181.09 | 142 | 2427.6 | 2365 | 52 | 6 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 145.37 | 178.98 | 142 | 2389.9 | 2324 | 50 | 1 |
| 1 | 15/15/14 | 145.37 | 178.98 | 142 | 2389.9 | 2317 | 50 | 1 |
| 3 | 15/14/15 | 145.37 | 178.14 | 142 | 2382.5 | 2319 | 50 | 3 |
| 3 | 15/14/14 | 145.37 | 178.14 | 142 | 2382.5 | 2312 | 50 | 3 |
| 5 | 14/15/15 | 144.53 | 178.98 | 142 | 2380.7 | 2311 | 50 | 257 |
| 5 | 14/15/14 | 144.53 | 178.98 | 142 | 2380.7 | 2304 | 50 | 257 |
| 7 | 15/15/13 | 145.37 | 178.98 | 141 | 2378.7 | 2310 | 50 | 5 |
| 8 | 15/13/15 | 145.37 | 177.30 | 142 | 2375.0 | 2313 | 50 | 6 |
| 8 | 15/13/14 | 145.37 | 177.30 | 142 | 2375.0 | 2306 | 50 | 6 |
| 10 | 14/14/15 | 144.53 | 178.14 | 142 | 2373.3 | 2305 | 50 | 259 |
Check this Pokémon's IVs in the IV Checker →
Related Pages