JapaneseEnglish
Blastoise
Water
No.009
Max Move:
Max Darkness
Max Rockfall
Max Geyser
Max Darkness
Max Rockfall
Max GeyserOverall Rating
B
⚔️ Attack Rating
C
🛡️ Tank Rating
B
Forms

Gigantamax

Normal
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Blastoise's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Blastoise's Best Bosses — Attack Ranking
Blastoise is most effective against these bosses, ranked by Dynamax move damage.
| Rank | Boss | |
|---|---|---|
| 17 | Gigantamax Charizard | |
| 17 | Moltres | |
| 17 | Ho-Oh | |
| 20 | Gigantamax Butterfree | |
| 24 | Articuno | |
| 27 | Entei | |
| 27 | Gigantamax Cinderace | |
| 42 | Beldum | |
| 44 | Latias | |
| 44 | Latios |
Blastoise's Best Bosses — Tank Ranking
Blastoise survives longest against these bosses, ranked by durability index.
| Rank | Boss | |
|---|---|---|
| 10 | Suicune | |
| 16 | Entei | |
| 16 | Beldum | |
| 17 | Gigantamax Charizard | |
| 17 | Gigantamax Blastoise | |
| 17 | Gigantamax Lapras | |
| 18 | Gigantamax Kingler | |
| 18 | Articuno | |
| 18 | Moltres | |
| 19 | Gigantamax Cinderace |
Blastoise's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Darkness | Dark | ⚡ Bite | 250 / 300 / 350 |
| Max Rockfall | Rock | Rollout | 250 / 300 / 350 |
| Max Geyser | Water | ⚡ Water Gun | 250 / 300 / 350 |
⚡ 0.5s Move
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Bite ⚡ 0.5s Move | Dark | 0.5s |
| Water Gun ⚡ 0.5s Move | Water | 0.5s |
| Rollout | Rock | 1.5s |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Skull Bash | Normal | 130 | |
| Flash Cannon | Steel | 100 | |
| Hydro Pump | Water | 135 | |
| Ice Beam | Ice | 95 | |
| Hydro Cannon* | Water | 90 |
















.png)


















Normal
Steel
Ice