JapaneseEnglish
Shadow Graveler Alolan Best Moveset & Pokémon GO Raid/Gym Rating
Rating tiers: S+ (top 7%) / S (top 20%) / A (top 40%) / B (above median) / C (below 40%) / D (bottom 20%) / — (N/A)
Shadow Graveler Alolan is a strong Rock-type raid attacker and gym attacker in Pokémon GO. Best moveset: Rock Throw / Thunderbolt. Also competitive in Great League PvP.
| Dex No. | #75 |
|---|---|
| Type | Rock / Electric |
| Category | Shadow |
| Primary Roles | Raid Attacker (A), Gym Attacker (A), Battle League (Great League) |
| Raid Rating | B (DPS 3848 / ER 137.6) |
| Gym Rating | A (DPS 3848 / ER 188.3) |
| Best Raid Moves | Rock Throw / Thunderbolt |
| Best Gym Moves | Rock Throw / Stone Edge |
| Weaknesses | Ground (×2.6), Fighting (×1.6), Grass (×1.6), Water (×1.6) |
| Resistances | Electric (×0.62), Poison (×0.62), Flying (×0.39) |
| Great League | A |
| Ultra League | A |
| Master League | — |
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 0/14/15 | 120.50 | 130.78 | 118 | 1512.2 | 1498 | 30.5 | 4084 |
| 2 | 0/15/14 | 120.50 | 131.52 | 117 | 1509.3 | 1498 | 30.5 | 4085 |
| 3 | 0/12/14 | 120.99 | 129.85 | 118 | 1509.1 | 1497 | 31 | 4063 |
| 4 | 0/12/12 | 121.49 | 130.38 | 117 | 1508.8 | 1500 | 31.5 | 4005 |
| 5 | 2/14/14 | 121.46 | 130.24 | 117 | 1507.5 | 1499 | 30 | 4027 |
| 6 | 1/15/15 | 120.73 | 130.97 | 117 | 1507.0 | 1499 | 30 | 4078 |
| 6 | 1/15/14 | 120.73 | 130.97 | 117 | 1507.0 | 1494 | 30 | 4078 |
| 8 | 1/12/15 | 121.23 | 129.31 | 118 | 1506.9 | 1499 | 30.5 | 4039 |
| 9 | 1/15/12 | 121.23 | 131.52 | 116 | 1506.8 | 1497 | 30.5 | 4040 |
| 10 | 0/13/15 | 120.50 | 130.05 | 118 | 1506.5 | 1494 | 30.5 | 4086 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 15/15/15 | 150.41 | 150.41 | 135 | 2105.1 | 2145 | 50 | 1 |
| 2 | 15/14/15 | 150.41 | 149.57 | 135 | 2097.3 | 2139 | 50 | 2 |
| 2 | 14/15/15 | 149.57 | 150.41 | 135 | 2097.3 | 2133 | 50 | 257 |
| 4 | 15/15/14 | 150.41 | 150.41 | 134 | 2094.7 | 2138 | 50 | 3 |
| 5 | 14/14/15 | 149.57 | 149.57 | 135 | 2089.4 | 2127 | 50 | 258 |
| 6 | 15/13/15 | 150.41 | 148.73 | 135 | 2089.4 | 2133 | 50 | 4 |
| 6 | 13/15/15 | 148.73 | 150.41 | 135 | 2089.4 | 2121 | 50 | 513 |
| 8 | 15/14/14 | 150.41 | 149.57 | 134 | 2086.9 | 2133 | 50 | 5 |
| 8 | 14/15/14 | 149.57 | 150.41 | 134 | 2086.9 | 2127 | 50 | 259 |
| 10 | 15/15/13 | 150.41 | 150.41 | 133 | 2084.3 | 2132 | 50 | 6 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 15/15/15 | 150.41 | 150.41 | 135 | 2105.1 | 2145 | 50 | 1 |
| 2 | 15/14/15 | 150.41 | 149.57 | 135 | 2097.3 | 2139 | 50 | 2 |
| 2 | 14/15/15 | 149.57 | 150.41 | 135 | 2097.3 | 2133 | 50 | 257 |
| 4 | 15/15/14 | 150.41 | 150.41 | 134 | 2094.7 | 2138 | 50 | 3 |
| 5 | 14/14/15 | 149.57 | 149.57 | 135 | 2089.4 | 2127 | 50 | 258 |
| 6 | 15/13/15 | 150.41 | 148.73 | 135 | 2089.4 | 2133 | 50 | 4 |
| 6 | 13/15/15 | 148.73 | 150.41 | 135 | 2089.4 | 2121 | 50 | 513 |
| 8 | 15/14/14 | 150.41 | 149.57 | 134 | 2086.9 | 2133 | 50 | 5 |
| 8 | 14/15/14 | 149.57 | 150.41 | 134 | 2086.9 | 2127 | 50 | 259 |
| 10 | 15/15/13 | 150.41 | 150.41 | 133 | 2084.3 | 2132 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →