JapaneseEnglish
Shadow Dugtrio Alolan Best Moveset & Pokémon GO Raid/Gym Rating
Rating tiers: S+ (top 7%) / S (top 20%) / A (top 40%) / B (above median) / C (below 40%) / D (bottom 20%) / — (N/A)
Shadow Dugtrio Alolan is a strong Ground-type raid attacker and gym attacker in Pokémon GO. Best moveset: Metal Claw / Earthquake.
| Dex No. | #51 |
|---|---|
| Type | Ground / Steel |
| Category | Shadow |
| Primary Roles | Raid Attacker (A), Gym Attacker (S) |
| Raid Rating | A (DPS 4972 / ER 155.0) |
| Gym Rating | S (DPS 4972 / ER 238.9) |
| Best Raid Moves | Metal Claw / Earthquake |
| Best Gym Moves | Metal Claw / Iron Head |
| Weaknesses | Fighting (×1.6), Ground (×1.6), Fire (×1.6), Water (×1.6) |
| Resistances | Rock (×0.39), Electric (×0.39), Poison (×0.24) |
| Great League | A |
| Ultra League | — |
| Master League | — |
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 0/12/15 | 147.07 | 112.68 | 92 | 1324.7 | 1499 | 30 | 4066 |
| 2 | 0/12/13 | 147.68 | 113.15 | 91 | 1322.4 | 1499 | 30.5 | 4023 |
| 3 | 1/15/15 | 146.57 | 113.92 | 91 | 1321.6 | 1495 | 29.5 | 4079 |
| 4 | 0/13/14 | 147.07 | 113.41 | 91 | 1320.8 | 1497 | 30 | 4067 |
| 5 | 2/14/15 | 147.29 | 113.19 | 91 | 1320.3 | 1498 | 29.5 | 4049 |
| 6 | 0/12/11 | 148.29 | 113.62 | 90 | 1319.9 | 1499 | 31 | 3952 |
| 7 | 1/12/14 | 147.80 | 112.68 | 91 | 1319.4 | 1500 | 30 | 4010 |
| 8 | 3/13/15 | 148.02 | 112.46 | 91 | 1319.0 | 1500 | 29.5 | 3986 |
| 9 | 0/11/15 | 147.07 | 111.95 | 92 | 1318.9 | 1494 | 30 | 4068 |
| 10 | 0/13/12 | 147.68 | 113.88 | 90 | 1318.3 | 1498 | 30.5 | 4024 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 15/15/15 | 181.50 | 131.93 | 105 | 1849.0 | 2145 | 50 | 1 |
| 1 | 15/15/14 | 181.50 | 131.93 | 105 | 1849.0 | 2136 | 50 | 1 |
| 3 | 14/15/15 | 180.66 | 131.93 | 105 | 1843.3 | 2135 | 50 | 257 |
| 3 | 14/15/14 | 180.66 | 131.93 | 105 | 1843.3 | 2126 | 50 | 257 |
| 5 | 15/14/15 | 181.50 | 131.09 | 105 | 1841.2 | 2138 | 50 | 3 |
| 5 | 15/14/14 | 181.50 | 131.09 | 105 | 1841.2 | 2129 | 50 | 3 |
| 7 | 13/15/15 | 179.82 | 131.93 | 105 | 1837.6 | 2125 | 50 | 513 |
| 7 | 13/15/14 | 179.82 | 131.93 | 105 | 1837.6 | 2116 | 50 | 513 |
| 9 | 15/15/13 | 181.50 | 131.93 | 104 | 1837.3 | 2128 | 50 | 5 |
| 10 | 14/14/15 | 180.66 | 131.09 | 105 | 1835.5 | 2128 | 50 | 259 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 15/15/15 | 181.50 | 131.93 | 105 | 1849.0 | 2145 | 50 | 1 |
| 1 | 15/15/14 | 181.50 | 131.93 | 105 | 1849.0 | 2136 | 50 | 1 |
| 3 | 14/15/15 | 180.66 | 131.93 | 105 | 1843.3 | 2135 | 50 | 257 |
| 3 | 14/15/14 | 180.66 | 131.93 | 105 | 1843.3 | 2126 | 50 | 257 |
| 5 | 15/14/15 | 181.50 | 131.09 | 105 | 1841.2 | 2138 | 50 | 3 |
| 5 | 15/14/14 | 181.50 | 131.09 | 105 | 1841.2 | 2129 | 50 | 3 |
| 7 | 13/15/15 | 179.82 | 131.93 | 105 | 1837.6 | 2125 | 50 | 513 |
| 7 | 13/15/14 | 179.82 | 131.93 | 105 | 1837.6 | 2116 | 50 | 513 |
| 9 | 15/15/13 | 181.50 | 131.93 | 104 | 1837.3 | 2128 | 50 | 5 |
| 10 | 14/14/15 | 180.66 | 131.09 | 105 | 1835.5 | 2128 | 50 | 259 |
Check this Pokémon's IVs in the IV Checker →