Shadow Bayleef Best Moveset & Pokémon GO Raid/Gym Rating
Shadow Bayleef is a Grass-type Pokémon. Best moveset: Magical Leaf / Grass Knot. Also competitive in Great League PvP.
| Dex No. | #153 |
| Type | Grass |
| Category | Shadow |
| Trade Status | Untradeable |
| Buddy Distance | — |
| Primary Roles | Battle League (Great League) |
| Raid Rating | C (DPS 3270 / TDO 56M) |
| Gym Rating | B (DPS 3270 / ER 149.1) |
| Best Raid Moves | Magical Leaf / Grass Knot |
| Best Gym Moves | Magical Leaf / Grass Knot |
| Weaknesses | Ice (×1.6), Poison (×1.6), Flying (×1.6), Fire (×1.6) |
| Resistances | Grass (×0.62), Ground (×0.62), Electric (×0.62) |
| Great League | A |
| Ultra League | — |
| Master League | — |
Type Ranking Position
- Grass Type Raid Ranking #193 (Non-STAB)
- Grass Type Raid Ranking #86 (STAB)
- Rock Type Raid Ranking #195 (Non-STAB)
- Grass Type Gym Ranking #123 (Non-STAB)
- Grass Type Gym Ranking #77 (STAB)
- Rock Type Gym Ranking #235 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/15 | 103.72 | 144.53 | 144 | 1670.4 | 1499 | 52 | 3841 |
| 2 | 1/14/15 | 104.27 | 143.27 | 144 | 1666.5 | 1498 | 51.5 | 3835 |
| 3 | 1/15/14 | 104.27 | 144.12 | 143 | 1665.3 | 1498 | 51.5 | 3836 |
| 4 | 0/14/15 | 103.72 | 143.68 | 144 | 1663.8 | 1494 | 52 | 3842 |
| 5 | 0/15/14 | 103.72 | 144.53 | 143 | 1662.6 | 1494 | 52 | 3843 |
| 6 | 2/15/15 | 104.51 | 143.28 | 143 | 1661.3 | 1497 | 50.5 | 3832 |
| 7 | 2/15/13 | 104.82 | 143.70 | 142 | 1660.0 | 1497 | 51 | 3575 |
| 8 | 1/13/15 | 104.27 | 142.42 | 144 | 1659.9 | 1493 | 51.5 | 3837 |
| 9 | 1/12/15 | 104.57 | 141.98 | 144 | 1659.7 | 1498 | 52 | 3582 |
| 10 | 1/15/15 | 103.97 | 143.70 | 143 | 1658.9 | 1494 | 51 | 3840 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 116.48 | 144.53 | 144 | 1804.6 | 1683 | 52 | 1 |
| 2 | 15/14/15 | 116.48 | 143.68 | 144 | 1797.5 | 1678 | 52 | 2 |
| 3 | 15/15/14 | 116.48 | 144.53 | 143 | 1796.2 | 1678 | 52 | 3 |
| 4 | 14/15/15 | 115.63 | 144.53 | 144 | 1795.8 | 1671 | 52 | 257 |
| 5 | 15/13/15 | 116.48 | 142.83 | 144 | 1790.4 | 1673 | 52 | 4 |
| 6 | 15/14/14 | 116.48 | 143.68 | 143 | 1789.2 | 1673 | 52 | 5 |
| 7 | 14/14/15 | 115.63 | 143.68 | 144 | 1788.8 | 1666 | 52 | 258 |
| 8 | 15/15/13 | 116.48 | 144.53 | 142 | 1787.9 | 1673 | 52 | 6 |
| 9 | 14/15/14 | 115.63 | 144.53 | 143 | 1787.5 | 1666 | 52 | 259 |
| 10 | 13/15/15 | 114.78 | 144.53 | 144 | 1787.0 | 1658 | 52 | 513 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 115.12 | 142.85 | 142 | 1760.2 | 1644 | 50 | 1 |
| 1 | 15/15/14 | 115.12 | 142.85 | 142 | 1760.2 | 1639 | 50 | 1 |
| 3 | 15/14/15 | 115.12 | 142.01 | 142 | 1753.2 | 1639 | 50 | 3 |
| 3 | 15/14/14 | 115.12 | 142.01 | 142 | 1753.2 | 1634 | 50 | 3 |
| 5 | 15/15/13 | 115.12 | 142.85 | 141 | 1751.9 | 1634 | 50 | 5 |
| 6 | 14/15/15 | 114.28 | 142.85 | 142 | 1751.6 | 1632 | 50 | 257 |
| 6 | 14/15/14 | 114.28 | 142.85 | 142 | 1751.6 | 1627 | 50 | 257 |
| 8 | 15/13/15 | 115.12 | 141.17 | 142 | 1746.3 | 1634 | 50 | 6 |
| 8 | 15/13/14 | 115.12 | 141.17 | 142 | 1746.3 | 1629 | 50 | 6 |
| 10 | 15/14/13 | 115.12 | 142.01 | 141 | 1745.0 | 1629 | 50 | 8 |
Check this Pokémon's IVs in the IV Checker →
Related Pages