Shadow Sceptile Best Moveset & Pokémon GO Raid/Gym Rating
Shadow Sceptile is a Grass-type raid attacker and gym attacker in Pokémon GO. Best moveset: Fury Cutter / Frenzy Plant.
| Dex No. | #254 |
| Type | Grass |
| Category | Shadow |
| Trade Status | Untradeable |
| Buddy Distance | 3 km |
| Primary Roles | Gym Attacker (S) |
| Raid Rating | A (DPS 5866 / TDO 121M) |
| Gym Rating | S (3-run 228.1) |
| Best Raid Moves | Fury Cutter / Frenzy Plant |
| Best Gym Moves | Bullet Seed / Frenzy Plant |
| Weaknesses | Ice (×1.6), Poison (×1.6), Flying (×1.6), Fire (×1.6) |
| Resistances | Grass (×0.62), Ground (×0.62), Electric (×0.62) |
| Great League | A |
| Ultra League | B |
| Master League | — |
Type Ranking Position
- Grass Type Raid Ranking #51 (Non-STAB)
- Grass Type Raid Ranking #30 (STAB)
- Ground Type Raid Ranking #99 (Non-STAB)
- Dragon Type Raid Ranking #84 (Non-STAB)
- Flying Type Raid Ranking #105 (Non-STAB)
- Grass Type Gym Ranking #6 (STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/12/15 | 134.88 | 109.47 | 113 | 1406.7 | 1500 | 20.5 | 3969 |
| 2 | 0/15/12 | 134.88 | 111.29 | 111 | 1405.4 | 1500 | 20.5 | 3970 |
| 3 | 0/13/14 | 134.88 | 110.08 | 112 | 1403.6 | 1500 | 20.5 | 3971 |
| 4 | 0/11/15 | 134.88 | 108.87 | 113 | 1401.6 | 1496 | 20.5 | 3972 |
| 5 | 1/15/10 | 135.48 | 111.29 | 110 | 1401.1 | 1499 | 20.5 | 3833 |
| 6 | 1/10/15 | 135.48 | 108.26 | 113 | 1400.5 | 1499 | 20.5 | 3834 |
| 7 | 0/14/13 | 134.88 | 110.68 | 111 | 1400.3 | 1500 | 20.5 | 3973 |
| 7 | 0/14/12 | 134.88 | 110.68 | 111 | 1400.3 | 1496 | 20.5 | 3973 |
| 9 | 1/13/12 | 135.48 | 110.08 | 111 | 1399.4 | 1499 | 20.5 | 3835 |
| 10 | 4/15/14 | 135.61 | 109.92 | 111 | 1398.9 | 1498 | 20 | 3779 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/13 | 173.70 | 143.32 | 144 | 2342.4 | 2496 | 38 | 4084 |
| 2 | 0/15/15 | 173.06 | 142.80 | 145 | 2341.7 | 2491 | 37.5 | 4094 |
| 3 | 0/11/15 | 174.34 | 140.72 | 146 | 2341.0 | 2500 | 38.5 | 4059 |
| 4 | 1/14/13 | 174.48 | 142.54 | 144 | 2340.9 | 2500 | 38 | 4044 |
| 5 | 1/14/15 | 173.84 | 142.02 | 145 | 2340.1 | 2495 | 37.5 | 4079 |
| 6 | 0/12/14 | 174.34 | 141.50 | 145 | 2339.0 | 2500 | 38.5 | 4060 |
| 7 | 2/13/15 | 174.61 | 141.24 | 145 | 2338.5 | 2499 | 37.5 | 4032 |
| 8 | 1/15/12 | 174.48 | 143.32 | 143 | 2338.5 | 2500 | 38 | 4045 |
| 9 | 1/15/14 | 173.84 | 142.80 | 144 | 2337.8 | 2495 | 37.5 | 4080 |
| 10 | 0/13/13 | 174.34 | 142.29 | 144 | 2336.8 | 2500 | 38.5 | 4061 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 199.99 | 154.62 | 157 | 2867.1 | 3117 | 50 | 1 |
| 2 | 14/15/15 | 199.15 | 154.62 | 157 | 2859.1 | 3104 | 50 | 257 |
| 3 | 15/14/15 | 199.99 | 153.77 | 157 | 2856.7 | 3108 | 50 | 2 |
| 4 | 15/15/14 | 199.99 | 154.62 | 156 | 2854.9 | 3108 | 50 | 3 |
| 5 | 13/15/15 | 198.31 | 154.62 | 157 | 2851.0 | 3091 | 50 | 513 |
| 6 | 14/14/15 | 199.15 | 153.77 | 157 | 2848.7 | 3095 | 50 | 258 |
| 7 | 14/15/14 | 199.15 | 154.62 | 156 | 2846.9 | 3095 | 50 | 259 |
| 8 | 15/13/15 | 199.99 | 152.93 | 157 | 2846.3 | 3100 | 50 | 4 |
| 9 | 15/14/14 | 199.99 | 153.77 | 156 | 2844.6 | 3100 | 50 | 5 |
| 10 | 12/15/15 | 197.47 | 154.62 | 157 | 2843.0 | 3077 | 50 | 769 |
Check this Pokémon's IVs in the IV Checker →
Related Pages