Electrode Hisuian Best Moveset & Pokémon GO Raid/Gym Rating
Electrode Hisuian is an Electric-type Pokémon. Best moveset: Thunder Shock / Wild Charge.
| Dex No. | #101 |
| Type | Electric / Grass |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 3 km |
| Primary Roles | General Attacker |
| Raid Rating | A (DPS 3615 / TDO 82M) |
| Gym Rating | A (3-run 143.1) |
| Best Raid Moves | Thunder Shock / Wild Charge |
| Best Gym Moves | Thunder Shock / Wild Charge |
| Weaknesses | Ice (×1.6), Poison (×1.6), Fire (×1.6), Bug (×1.6) |
| Resistances | Grass (×0.62), Steel (×0.62), Electric (×0.39) |
| Great League | A |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Electric Type Raid Ranking #114 (Non-STAB)
- Electric Type Raid Ranking #53 (STAB)
- Grass Type Raid Ranking #176 (Non-STAB)
- Normal Type Raid Ranking #175 (Non-STAB)
- Normal Type Raid Ranking #66 (STAB)
- Electric Type Gym Ranking #60 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 1/14/14 | 121.72 | 130.66 | 116 | 1504.2 | 1499 | 26.5 | 4016 |
| 2 | 0/15/15 | 121.03 | 131.35 | 116 | 1503.8 | 1499 | 26.5 | 4067 |
| 2 | 0/15/14 | 121.03 | 131.35 | 116 | 1503.8 | 1495 | 26.5 | 4067 |
| 4 | 0/8/15 | 122.17 | 127.72 | 118 | 1502.2 | 1499 | 27 | 3919 |
| 5 | 1/15/13 | 121.72 | 131.35 | 115 | 1500.8 | 1499 | 26.5 | 4017 |
| 6 | 2/12/14 | 122.41 | 129.28 | 116 | 1499.3 | 1500 | 26.5 | 3866 |
| 7 | 0/9/14 | 122.17 | 128.42 | 117 | 1499.2 | 1499 | 27 | 3920 |
| 8 | 1/13/15 | 121.72 | 129.97 | 116 | 1498.9 | 1500 | 26.5 | 4018 |
| 8 | 1/13/14 | 121.72 | 129.97 | 116 | 1498.9 | 1495 | 26.5 | 4018 |
| 10 | 4/15/14 | 122.61 | 130.10 | 115 | 1498.6 | 1500 | 26 | 3829 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 162.39 | 162.39 | 144 | 2434.0 | 2487 | 52 | 1 |
| 2 | 15/14/15 | 162.39 | 161.54 | 144 | 2425.5 | 2481 | 52 | 2 |
| 2 | 14/15/15 | 161.54 | 162.39 | 144 | 2425.5 | 2474 | 52 | 257 |
| 4 | 15/15/14 | 162.39 | 162.39 | 143 | 2422.7 | 2480 | 52 | 3 |
| 5 | 14/14/15 | 161.54 | 161.54 | 144 | 2417.0 | 2468 | 52 | 258 |
| 6 | 15/13/15 | 162.39 | 160.69 | 144 | 2416.9 | 2474 | 52 | 4 |
| 6 | 13/15/15 | 160.69 | 162.39 | 144 | 2416.9 | 2461 | 52 | 513 |
| 8 | 15/14/14 | 162.39 | 161.54 | 143 | 2414.2 | 2473 | 52 | 5 |
| 8 | 14/15/14 | 161.54 | 162.39 | 143 | 2414.2 | 2467 | 52 | 259 |
| 10 | 15/15/13 | 162.39 | 162.39 | 142 | 2411.4 | 2473 | 52 | 6 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 160.50 | 160.50 | 142 | 2374.0 | 2430 | 50 | 1 |
| 1 | 15/15/14 | 160.50 | 160.50 | 142 | 2374.0 | 2423 | 50 | 1 |
| 3 | 15/14/15 | 160.50 | 159.66 | 142 | 2365.7 | 2423 | 50 | 3 |
| 3 | 15/14/14 | 160.50 | 159.66 | 142 | 2365.7 | 2416 | 50 | 3 |
| 3 | 14/15/15 | 159.66 | 160.50 | 142 | 2365.7 | 2417 | 50 | 257 |
| 3 | 14/15/14 | 159.66 | 160.50 | 142 | 2365.7 | 2410 | 50 | 257 |
| 7 | 15/15/13 | 160.50 | 160.50 | 141 | 2362.9 | 2415 | 50 | 5 |
| 8 | 14/14/15 | 159.66 | 159.66 | 142 | 2357.5 | 2411 | 50 | 259 |
| 8 | 14/14/14 | 159.66 | 159.66 | 142 | 2357.5 | 2404 | 50 | 259 |
| 10 | 15/13/15 | 160.50 | 158.82 | 142 | 2357.4 | 2417 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages