Bellossom Best Moveset & Pokémon GO Raid/Gym Rating
Bellossom is a Grass-type Pokémon. Best moveset: Magical Leaf / Leaf Blade.
| Dex No. | #182 |
| Type | Grass |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 3 km |
| Primary Roles | General Attacker |
| Raid Rating | A (DPS 3508 / TDO 97M) |
| Gym Rating | B (3-run 141.2) |
| Best Raid Moves | Magical Leaf / Leaf Blade |
| Best Gym Moves | Magical Leaf / Leaf Blade |
| Weaknesses | Ice (×1.6), Poison (×1.6), Flying (×1.6), Fire (×1.6) |
| Resistances | Grass (×0.62), Ground (×0.62), Electric (×0.62) |
| Great League | A |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Grass Type Raid Ranking #102 (Non-STAB)
- Grass Type Raid Ranking #48 (STAB)
- Fairy Type Raid Ranking #64 (Non-STAB)
- Grass Type Gym Ranking #100 (Non-STAB)
- Grass Type Gym Ranking #62 (STAB)
- Fairy Type Gym Ranking #52 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 1/14/14 | 113.55 | 133.59 | 130 | 1572.5 | 1497 | 25 | 4013 |
| 2 | 0/15/15 | 112.88 | 134.25 | 130 | 1571.6 | 1496 | 25 | 4066 |
| 2 | 0/15/14 | 112.88 | 134.25 | 130 | 1571.6 | 1492 | 25 | 4066 |
| 4 | 0/11/12 | 114.00 | 132.89 | 130 | 1571.2 | 1499 | 25.5 | 3898 |
| 5 | 0/8/15 | 114.00 | 130.87 | 132 | 1571.2 | 1499 | 25.5 | 3899 |
| 6 | 0/14/9 | 114.00 | 134.92 | 128 | 1570.8 | 1499 | 25.5 | 3900 |
| 7 | 1/15/13 | 113.55 | 134.25 | 129 | 1569.6 | 1497 | 25 | 4014 |
| 8 | 0/9/14 | 114.00 | 131.54 | 131 | 1568.6 | 1499 | 25.5 | 3901 |
| 9 | 0/12/11 | 114.00 | 133.57 | 129 | 1568.5 | 1499 | 25.5 | 3902 |
| 10 | 2/12/14 | 114.22 | 132.25 | 130 | 1568.1 | 1499 | 25 | 3832 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 5/15/15 | 147.93 | 170.89 | 166 | 2601.7 | 2496 | 52 | 2561 |
| 2 | 6/15/15 | 148.36 | 170.40 | 166 | 2601.7 | 2496 | 51.5 | 2558 |
| 3 | 6/13/15 | 148.78 | 169.19 | 166 | 2594.3 | 2498 | 52 | 2302 |
| 4 | 7/13/15 | 149.20 | 168.70 | 166 | 2594.2 | 2498 | 51.5 | 2292 |
| 5 | 5/14/15 | 147.93 | 170.04 | 166 | 2593.1 | 2490 | 52 | 2562 |
| 6 | 6/14/15 | 148.36 | 169.55 | 166 | 2593.0 | 2490 | 51.5 | 2559 |
| 7 | 6/14/14 | 148.78 | 170.04 | 165 | 2592.6 | 2498 | 52 | 2303 |
| 8 | 7/14/14 | 149.20 | 169.55 | 165 | 2592.5 | 2497 | 51.5 | 2293 |
| 9 | 7/14/12 | 149.64 | 170.04 | 164 | 2591.9 | 2499 | 52 | 2036 |
| 10 | 4/15/15 | 147.08 | 170.89 | 166 | 2591.8 | 2482 | 52 | 2817 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 154.62 | 168.90 | 164 | 2637.2 | 2578 | 50 | 1 |
| 2 | 15/14/15 | 154.62 | 168.06 | 164 | 2628.5 | 2572 | 50 | 2 |
| 3 | 14/15/15 | 153.77 | 168.90 | 164 | 2627.7 | 2564 | 50 | 257 |
| 4 | 15/15/14 | 154.62 | 168.90 | 163 | 2626.5 | 2572 | 50 | 3 |
| 4 | 15/15/13 | 154.62 | 168.90 | 163 | 2626.5 | 2565 | 50 | 3 |
| 6 | 15/13/15 | 154.62 | 167.22 | 164 | 2619.7 | 2565 | 50 | 5 |
| 7 | 14/14/15 | 153.77 | 168.06 | 164 | 2619.0 | 2558 | 50 | 258 |
| 8 | 13/15/15 | 152.93 | 168.90 | 164 | 2618.1 | 2550 | 50 | 513 |
| 9 | 15/14/14 | 154.62 | 168.06 | 163 | 2617.8 | 2565 | 50 | 6 |
| 9 | 15/14/13 | 154.62 | 168.06 | 163 | 2617.8 | 2559 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages