JapaneseEnglish
Registeel
Steel Legendary
No.379
Max Move:
Max Strike
Max Steelspike
Max Knuckle
Max Strike
Max Steelspike
Max KnuckleOverall Rating
S+
⚔️ Attack Rating
D
🛡️ Tank Rating
S+
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Registeel's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Registeel's Best Bosses — Attack Ranking
Registeel is most effective against these bosses, ranked by Dynamax move damage.
| Rank | Boss | |
|---|---|---|
| 44 | Gigantamax Grimmsnarl | |
| 60 | Articuno | |
| 63 | Regice | |
| 67 | Regirock | |
| 94 | Eternatus Eternamax | |
| 95 | Latias | |
| 95 | Latios | |
| 96 | Gigantamax Gengar | |
| 98 | Gigantamax Venusaur | |
| 98 | Gigantamax Butterfree |
Registeel's Best Bosses — Tank Ranking
Registeel survives longest against these bosses, ranked by durability index.
| Rank | Boss | |
|---|---|---|
| 1 | Articuno | |
| 2 | Lugia | |
| 2 | Gigantamax Garbodor | |
| 4 | Gigantamax Venusaur | |
| 4 | Gigantamax Blastoise | |
| 5 | Latias | |
| 5 | Eternatus Eternamax | |
| 5 | Gigantamax Butterfree | |
| 5 | Gigantamax Lapras | |
| 6 | Registeel |
Registeel's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Strike | Normal | ⚡ Lock-On | 250 / 300 / 350 |
| Max Steelspike | Steel | ⚡ Metal Claw | 250 / 300 / 350 |
| Max Knuckle | Fighting | Rock Smash | 250 / 300 / 350 |
⚡ 0.5s Move
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Lock-On ⚡ 0.5s Move | Normal | 0.5s |
| Metal Claw ⚡ 0.5s Move | Steel | 0.5s |
| Rock Smash | Fighting | 1.5s |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Flash Cannon | Steel | 100 | |
| Focus Blast | Fighting | 140 | |
| Hyper Beam | Normal | 150 | |
| Zap Cannon* | Electric | 140 |





















Electric