JapaneseEnglish
Regice
Ice Legendary
No.378
Max Move:
Max Hailstorm
Max Strike
Max Knuckle
Max Hailstorm
Max Strike
Max KnuckleOverall Rating
A
⚔️ Attack Rating
C
🛡️ Tank Rating
A
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Regice's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Regice's Best Bosses — Attack Ranking
Regice is most effective against these bosses, ranked by Dynamax move damage.
| Rank | Boss | |
|---|---|---|
| 16 | Zapdos | |
| 22 | Gigantamax Rillaboom | |
| 27 | Latias | |
| 27 | Latios | |
| 28 | Gigantamax Venusaur | |
| 29 | Lugia | |
| 30 | Eternatus Eternamax | |
| 34 | Gigantamax Butterfree | |
| 39 | Gigantamax Meowth | |
| 39 | Gigantamax Snorlax |
Regice's Best Bosses — Tank Ranking
Regice survives longest against these bosses, ranked by durability index.
| Rank | Boss | |
|---|---|---|
| 5 | Articuno | |
| 5 | Regice | |
| 7 | Gigantamax Lapras | |
| 9 | Suicune | |
| 10 | Lugia | |
| 10 | Gigantamax Blastoise | |
| 10 | Gigantamax Meowth | |
| 12 | Raikou | |
| 12 | Gigantamax Pikachu | |
| 14 | Latios |
Regice's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Hailstorm | Ice | Frost Breath | 250 / 300 / 350 |
| Max Strike | Normal | ⚡ Lock-On | 250 / 300 / 350 |
| Max Knuckle | Fighting | Rock Smash | 250 / 300 / 350 |
⚡ 0.5s Move
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Lock-On ⚡ 0.5s Move | Normal | 0.5s |
| Frost Breath | Ice | 1.0s |
| Rock Smash | Fighting | 1.5s |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Blizzard | Ice | 130 | |
| Earthquake | Ground | 140 | |
| Focus Blast | Fighting | 140 | |
| Thunder* | Electric | 100 |




















Ground
Electric