JapaneseEnglish
Kabutops
Rock
Water
No.141
Max Move:
Max Quake
Max Knuckle
Max Geyser
Max Flutterby*
Max Quake
Max Knuckle
Max Geyser
Max Flutterby*Overall Rating
A
⚔️ Attack Rating
A
🛡️ Tank Rating
B
Evolutions
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Kabutops's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Kabutops's Best Bosses — Attack Ranking
Kabutops is most effective against these bosses, ranked by Dynamax move damage.
| Rank | Boss | |
|---|---|---|
| 5 | Gigantamax Toxtricity | |
| 9 | Entei | |
| 9 | Gigantamax Cinderace | |
| 12 | Gigantamax Pikachu | |
| 12 | Raikou | |
| 16 | Gigantamax Meowth | |
| 16 | Gigantamax Snorlax | |
| 17 | Gigantamax Charizard | |
| 17 | Moltres | |
| 17 | Ho-Oh |
Kabutops's Best Bosses — Tank Ranking
Kabutops survives longest against these bosses, ranked by durability index.
| Rank | Boss | |
|---|---|---|
| 12 | Gigantamax Cinderace | |
| 15 | Moltres | |
| 17 | Eternatus Eternamax | |
| 17 | Gigantamax Charizard | |
| 18 | Entei | |
| 24 | Ho-Oh | |
| 32 | Articuno | |
| 35 | Lugia | |
| 42 | Gigantamax Garbodor | |
| 43 | Gigantamax Blastoise |
Kabutops's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Quake | Ground | ⚡ Mud Shot | 250 / 300 / 350 |
| Max Knuckle | Fighting | Rock Smash | 250 / 300 / 350 |
| Max Geyser | Water | Waterfall | 250 / 300 / 350 |
| Max Flutterby* | Bug | ⚡ Fury Cutter* | 250 / 300 / 350 |
* Elite TM required
⚡ 0.5s Move
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Mud Shot ⚡ 0.5s Move | Ground | 0.5s |
| Fury Cutter ⚡ 0.5s Move* | Bug | 0.5s |
| Waterfall | Water | 1.0s |
| Rock Smash | Fighting | 1.5s |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Stone Edge | Rock | 105 | |
| Water Pulse | Water | 65 | |
| Ancient Power | Rock | 70 |






















