JapaneseEnglish
Ho-Oh
Fire
Flying Legendary
No.250
Max Move:
Max Mindstorm
Max Strike
Max Flare
Max Steelspike
Max Mindstorm
Max Strike
Max Flare
Max SteelspikeOverall Rating
A
⚔️ Attack Rating
A
🛡️ Tank Rating
A
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Ho-Oh's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Ho-Oh's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Mindstorm | Psychic | Extrasensory | 250 / 300 / 350 |
| Max Strike | Normal | Hidden Power | 250 / 300 / 350 |
| Max Flare | Fire | Incinerate | 250 / 300 / 350 |
| Max Steelspike | Steel | Steelのつばさ | 250 / 300 / 350 |
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Extrasensory | Psychic | 1.0秒 |
| Steelのつばさ | Steel | 1.0秒 |
| Hidden Power | Normal | 1.5秒 |
| Incinerate | Fire | 2.5秒 |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Brave Bird | Flying | 130 | |
| Solar Beam | Grass | 180 | |
| Fire Blast | Fire | 140 | |
| せいなるFire* | Fire | 120 | |
| Earthquake* | Ground | 140 |






















Grass
Ground