JapaneseEnglish
Gengar
Ghost
Poison
No.094
Max Move:
Max Phantasm
Max Darkness
Max Phantasm
Max DarknessOverall Rating
A
⚔️ Attack Rating
A
🛡️ Tank Rating
B
Forms

Gigantamax

Normal
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Gengar's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Gengar's Best Bosses — Attack Ranking
Gengar is most effective against these bosses, ranked by Dynamax move damage.
| Rank | Boss | |
|---|---|---|
| 4 | Gigantamax Gengar | |
| 4 | Lugia | |
| 5 | Latias | |
| 5 | Latios | |
| 19 | Gigantamax Pikachu | |
| 19 | Raikou | |
| 21 | Gigantamax Blastoise | |
| 21 | Gigantamax Kingler | |
| 21 | Suicune | |
| 21 | Gigantamax Inteleon |
Gengar's Best Bosses — Tank Ranking
Gengar survives longest against these bosses, ranked by durability index.
| Rank | Boss | |
|---|---|---|
| 7 | Gigantamax Machamp | |
| 11 | Gigantamax Toxtricity | |
| 13 | Gigantamax Grimmsnarl | |
| 16 | Gigantamax Snorlax | |
| 16 | Gigantamax Garbodor | |
| 30 | Gigantamax Venusaur | |
| 32 | Gigantamax Butterfree | |
| 35 | Gigantamax Cinderace | |
| 38 | Regirock | |
| 40 | Regice |
Gengar's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Phantasm | Ghost | ⚡ Shadow Claw⚡ Lick*Hex | 250 / 300 / 350 |
| Max Darkness | Dark | ⚡ Sucker Punch | 250 / 300 / 350 |
⚡ 0.5s Move
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Shadow Claw ⚡ 0.5s Move | Ghost | 0.5s |
| Sucker Punch ⚡ 0.5s Move | Dark | 0.5s |
| Lick ⚡ 0.5s Move* | Ghost | 0.5s |
| Hex | Ghost | 1.0s |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Focus Blast | Fighting | 140 | |
| Sludge Bomb | Poison | 85 | |
| Shadow Ball | Ghost | 100 | |
| Drain Punch | Fighting | 50 | |
| Dark Pulse* | Dark | 80 | |
| Shadow Punch* | Ghost | 35 | |
| Psychic* | Psychic | 95 | |
| Sludge Wave* | Poison | 105 |






















Fighting
Psychic