JapaneseEnglish
Articuno
Ice
Flying Legendary
No.144
Max Move:
Max Hailstorm
Max HailstormOverall Rating
B
⚔️ Attack Rating
B
🛡️ Tank Rating
B
Evaluation Criteria (rank = best rank across all bosses)
Attack Rating: Ranked by Dynamax attack damage.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Tank Rating: Ranked by durability (HP/Defense). No 0.5s fast move: -1 tier.
Overall Rating: Takes the higher of Attack Rating and Tank Rating. Displayed in 6 tiers from S+ to D.
Attack Rating
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
Tank Rating (Durability)
| S+ | Rank 1 |
| S | Rank 2-3 |
| A | Rank 4-6 |
| B | Rank 7-15 |
| C | Rank 16-40 |
| D | Rank 41+ |
⚡ No 0.5s Move → -1 Tier
Overall Rating: Takes the higher of Attack Rating and Tank Rating (S+ > S > A > B > C > D)
Articuno's Top 5 Effective Bosses
⚔️ Top 5 Effective Bosses (Attack)
🛡️ Top 5 Effective Bosses (Tank)
Articuno's Best Bosses — Attack Ranking
Articuno is most effective against these bosses, ranked by Dynamax move damage.
| Rank | Boss | |
|---|---|---|
| 9 | Zapdos | |
| 18 | Gigantamax Rillaboom | |
| 20 | Latias | |
| 20 | Latios | |
| 21 | Drampa | |
| 22 | Lugia | |
| 22 | Eternatus Eternamax | |
| 23 | Gigantamax Venusaur | |
| 29 | Gigantamax Butterfree | |
| 55 | Sableye |
Articuno's Best Bosses — Tank Ranking
Articuno survives longest against these bosses, ranked by durability index.
| Rank | Boss | |
|---|---|---|
| 5 | Gigantamax Rillaboom | |
| 7 | Regice | |
| 8 | Gigantamax Butterfree | |
| 11 | Gigantamax Venusaur | |
| 11 | Cryogonal | |
| 13 | Latios | |
| 14 | Gigantamax Snorlax | |
| 14 | Falinks | |
| 15 | Gigantamax Gengar | |
| 15 | Gigantamax Grimmsnarl |
Articuno's Ranking vs Each Boss
⚔️ Available Max Moves
| Move Name | Type | Move | Power (LV1/LV2/LV3) |
|---|---|---|---|
| Max Hailstorm | Ice | Frost BreathIce ShardPowder Snow | 250 / 300 / 350 |
Fast Moves
| Move Name | Type | Activation Time |
|---|---|---|
| Frost Breath | Ice | 1.0s |
| Ice Shard | Ice | 1.0s |
| Powder Snow | Ice | 1.0s |
Charge Moves
| Move Name | Type | Gauge | Power |
|---|---|---|---|
| Blizzard | Ice | 130 | |
| Triple Axel | Ice | 60 | |
| Ice Beam | Ice | 95 | |
| Ancient Power | Rock | 70 | |
| Icy Wind | Ice | 65 | |
| Hurricane* | Flying | 105 |









.png)






















Rock