Ursaluna Best Moveset & Pokémon GO Raid/Gym Rating
Ursaluna is a Ground-type raid attacker and gym attacker in Pokémon GO. Best moveset: Tackle / High Horsepower. Also competitive in Master League PvP.
| Dex No. | #901 |
| Type | Ground / Normal |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 3 km |
| Primary Roles | Top-tier Raid Attacker (S) |
| Raid Rating | S (DPS 4638 / ER 204.6) |
| Gym Rating | A (DPS 4638 / ER 64.8) |
| Best Raid Moves | Tackle / High Horsepower |
| Best Gym Moves | Tackle / Play Rough |
| Weaknesses | Fighting (×1.6), Grass (×1.6), Ice (×1.6), Water (×1.6) |
| Resistances | Rock (×0.62), Electric (×0.39), Ghost (×0.39) |
| Great League | A |
| Ultra League | A |
| Master / Mega League | A / A |
Type Ranking Position
- Ground Type Raid Ranking #17 (Non-STAB)
- Fairy Type Raid Ranking #21 (Non-STAB)
- Grass Type Raid Ranking #64 (Non-STAB)
- Normal Type Raid Ranking #48 (Non-STAB)
- Normal Type Raid Ranking #14 (STAB)
- Ice Type Raid Ranking #45 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/14/15 | 123.61 | 99.20 | 148 | 1487.8 | 1500 | 14.5 | 3843 |
| 1 | 0/14/14 | 123.61 | 99.20 | 148 | 1487.8 | 1497 | 14.5 | 3843 |
| 3 | 1/13/14 | 124.12 | 98.69 | 148 | 1486.8 | 1500 | 14.5 | 3603 |
| 4 | 0/15/13 | 123.61 | 99.71 | 147 | 1486.2 | 1499 | 14.5 | 3845 |
| 4 | 0/15/12 | 123.61 | 99.71 | 147 | 1486.2 | 1496 | 14.5 | 3845 |
| 6 | 1/14/12 | 124.12 | 99.20 | 147 | 1485.2 | 1498 | 14.5 | 3604 |
| 7 | 1/15/11 | 124.12 | 99.71 | 146 | 1483.5 | 1500 | 14.5 | 3605 |
| 8 | 0/13/15 | 123.61 | 98.69 | 148 | 1482.7 | 1496 | 14.5 | 3847 |
| 8 | 0/13/14 | 123.61 | 98.69 | 148 | 1482.7 | 1494 | 14.5 | 3847 |
| 10 | 1/12/15 | 124.12 | 98.18 | 148 | 1481.7 | 1498 | 14.5 | 3606 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 1/15/15 | 159.68 | 128.27 | 191 | 2482.8 | 2500 | 24 | 3988 |
| 2 | 0/15/15 | 159.03 | 128.27 | 191 | 2476.0 | 2489 | 24 | 4056 |
| 3 | 1/14/15 | 159.68 | 127.61 | 191 | 2474.3 | 2493 | 24 | 3989 |
| 4 | 1/15/14 | 159.68 | 128.27 | 190 | 2474.1 | 2495 | 24 | 3990 |
| 5 | 2/13/15 | 160.34 | 126.96 | 191 | 2472.6 | 2497 | 24 | 3890 |
| 6 | 2/14/14 | 160.34 | 127.61 | 190 | 2472.4 | 2499 | 24 | 3891 |
| 7 | 2/15/12 | 160.34 | 128.27 | 189 | 2472.2 | 2497 | 24 | 3892 |
| 8 | 0/14/15 | 159.03 | 127.61 | 191 | 2467.6 | 2483 | 24 | 4057 |
| 9 | 0/10/13 | 160.68 | 126.29 | 191 | 2467.4 | 2500 | 24.5 | 3741 |
| 9 | 0/10/12 | 160.68 | 126.29 | 191 | 2467.4 | 2496 | 24.5 | 3741 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 216.80 | 164.70 | 245 | 4245.6 | 4358 | 50 | 1 |
| 2 | 14/15/15 | 215.96 | 164.70 | 245 | 4234.6 | 4341 | 50 | 257 |
| 3 | 15/15/14 | 216.80 | 164.70 | 244 | 4234.1 | 4350 | 50 | 2 |
| 4 | 15/14/15 | 216.80 | 163.86 | 245 | 4231.2 | 4347 | 50 | 3 |
| 5 | 13/15/15 | 215.12 | 164.70 | 245 | 4223.6 | 4324 | 50 | 513 |
| 6 | 14/15/14 | 215.96 | 164.70 | 244 | 4223.1 | 4333 | 50 | 258 |
| 7 | 15/15/13 | 216.80 | 164.70 | 243 | 4222.5 | 4343 | 50 | 4 |
| 8 | 14/14/15 | 215.96 | 163.86 | 245 | 4220.2 | 4330 | 50 | 259 |
| 9 | 15/14/14 | 216.80 | 163.86 | 244 | 4219.6 | 4339 | 50 | 5 |
| 10 | 15/13/15 | 216.80 | 163.02 | 245 | 4216.7 | 4335 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages