Registeel Best Moveset & Pokémon GO Raid/Gym Rating
Registeel is a Steel-type Pokémon. Best moveset: Metal Claw / Flash Cannon. Also competitive in Great League, Ultra League PvP.
| Dex No. | #379 |
| Type | Steel |
| Category | Legendary |
| Trade Status | Special Trade |
| Buddy Distance | — |
| Primary Roles | Battle League (Great League / Ultra League) |
| Raid Rating | B (DPS 2804 / ER 123.6) |
| Gym Rating | B (DPS 2804 / ER 50.7) |
| Best Raid Moves | Metal Claw / Flash Cannon |
| Best Gym Moves | Metal Claw / Flash Cannon |
| Weaknesses | Fighting (×1.6), Ground (×1.6), Fire (×1.6) |
| Resistances | Rock (×0.62), Grass (×0.62), Poison (×0.39) |
| Great League | S |
| Ultra League | S |
| Master / Mega League | B / B |
Type Ranking Position
- Steel Type Raid Ranking #100 (Non-STAB)
- Steel Type Raid Ranking #57 (STAB)
- Fighting Type Raid Ranking #179 (Non-STAB)
- Electric Type Raid Ranking #138 (Non-STAB)
- Normal Type Raid Ranking #129 (Non-STAB)
- Normal Type Raid Ranking #60 (STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/8/15 | 93.58 | 191.75 | 134 | 1794.9 | 1500 | 24 | 3886 |
| 2 | 0/12/12 | 93.58 | 194.37 | 132 | 1793.1 | 1500 | 24 | 3887 |
| 3 | 0/7/15 | 93.58 | 191.10 | 134 | 1790.8 | 1498 | 24 | 3888 |
| 4 | 0/9/14 | 93.58 | 192.40 | 133 | 1790.0 | 1499 | 24 | 3889 |
| 5 | 0/11/12 | 93.58 | 193.71 | 132 | 1789.1 | 1497 | 24 | 3890 |
| 6 | 2/13/14 | 93.90 | 192.98 | 132 | 1788.5 | 1499 | 23.5 | 3796 |
| 7 | 1/15/15 | 93.25 | 194.27 | 132 | 1788.3 | 1497 | 23.5 | 4017 |
| 7 | 1/15/14 | 93.25 | 194.27 | 132 | 1788.3 | 1493 | 23.5 | 4017 |
| 9 | 0/13/11 | 93.58 | 195.02 | 131 | 1788.0 | 1498 | 24 | 3891 |
| 10 | 2/15/13 | 93.90 | 194.27 | 131 | 1787.4 | 1500 | 23.5 | 3797 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/14/15 | 120.16 | 251.25 | 172 | 2998.7 | 2499 | 50 | 4087 |
| 2 | 0/15/12 | 120.52 | 252.84 | 170 | 2993.9 | 2500 | 50.5 | 4068 |
| 3 | 0/15/14 | 120.16 | 252.09 | 171 | 2993.7 | 2497 | 50 | 4088 |
| 4 | 0/13/13 | 120.52 | 251.16 | 171 | 2992.3 | 2498 | 50.5 | 4069 |
| 5 | 0/13/15 | 120.16 | 250.41 | 172 | 2992.0 | 2495 | 50 | 4089 |
| 6 | 0/14/10 | 120.88 | 252.74 | 169 | 2987.3 | 2498 | 51 | 4030 |
| 7 | 0/14/12 | 120.52 | 252.00 | 170 | 2987.3 | 2496 | 50.5 | 4070 |
| 8 | 0/14/14 | 120.16 | 251.25 | 171 | 2987.1 | 2493 | 50 | 4090 |
| 9 | 0/7/15 | 120.88 | 246.83 | 173 | 2986.7 | 2499 | 51 | 4031 |
| 10 | 1/10/15 | 121.00 | 247.89 | 172 | 2985.8 | 2500 | 50 | 4010 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 132.77 | 252.09 | 172 | 3212.1 | 2766 | 50 | 1 |
| 2 | 15/14/15 | 132.77 | 251.25 | 172 | 3204.9 | 2762 | 50 | 2 |
| 3 | 15/15/14 | 132.77 | 252.09 | 171 | 3199.6 | 2759 | 50 | 3 |
| 4 | 14/15/15 | 131.93 | 252.09 | 172 | 3198.5 | 2749 | 50 | 257 |
| 5 | 15/13/15 | 132.77 | 250.41 | 172 | 3197.8 | 2757 | 50 | 4 |
| 6 | 15/14/14 | 132.77 | 251.25 | 171 | 3192.5 | 2755 | 50 | 5 |
| 7 | 14/14/15 | 131.93 | 251.25 | 172 | 3191.4 | 2744 | 50 | 258 |
| 8 | 15/12/15 | 132.77 | 249.57 | 172 | 3190.6 | 2752 | 50 | 6 |
| 9 | 15/15/13 | 132.77 | 252.09 | 170 | 3187.1 | 2753 | 50 | 7 |
| 10 | 14/15/14 | 131.93 | 252.09 | 171 | 3186.1 | 2742 | 50 | 259 |
Check this Pokémon's IVs in the IV Checker →
Related Pages