Qwilfish Best Moveset & Pokémon GO Raid/Gym Rating
Qwilfish is a Water-type Pokémon. Best moveset: Poison Sting / Aqua Tail. Also competitive in Great League, Ultra League PvP.
| Dex No. | #211 |
| Type | Water / Poison |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | Battle League (Great League / Ultra League) |
| Raid Rating | B (DPS 2970 / ER 118.4) |
| Gym Rating | B (DPS 2970 / ER 142.1) |
| Best Raid Moves | Poison Sting / Aqua Tail |
| Best Gym Moves | Poison Sting / Sludge Wave |
| Weaknesses | Ground (×1.6), Electric (×1.6), Psychic (×1.6) |
| Resistances | Fighting (×0.62), Ice (×0.62), Poison (×0.62) |
| Great League | S |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Water Type Raid Ranking #141 (Non-STAB)
- Poison Type Raid Ranking #95 (Non-STAB)
- Poison Type Raid Ranking #45 (STAB)
- Water Type Raid Ranking #104 (STAB)
- Ice Type Raid Ranking #128 (Non-STAB)
- Bug Type Raid Ranking #106 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/12/14 | 130.07 | 106.03 | 125 | 1437.7 | 1498 | 28 | 4014 |
| 2 | 1/15/15 | 129.60 | 107.18 | 124 | 1436.9 | 1498 | 27.5 | 4064 |
| 3 | 0/13/13 | 130.07 | 106.74 | 124 | 1436.4 | 1498 | 28 | 4015 |
| 4 | 0/14/12 | 130.07 | 107.45 | 123 | 1435.0 | 1499 | 28 | 4016 |
| 5 | 2/15/13 | 130.30 | 107.18 | 123 | 1434.3 | 1497 | 27.5 | 3985 |
| 6 | 0/15/11 | 130.07 | 108.15 | 122 | 1433.4 | 1500 | 28 | 4017 |
| 6 | 0/15/10 | 130.07 | 108.15 | 122 | 1433.4 | 1495 | 28 | 4017 |
| 8 | 1/14/10 | 130.77 | 107.45 | 122 | 1432.3 | 1499 | 28 | 3912 |
| 9 | 0/15/15 | 128.90 | 107.18 | 124 | 1431.7 | 1490 | 27.5 | 4087 |
| 10 | 0/11/15 | 130.07 | 105.33 | 125 | 1431.3 | 1497 | 28 | 4019 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 169.19 | 130.08 | 151 | 2226.9 | 2373 | 52 | 1 |
| 2 | 14/15/15 | 168.34 | 130.08 | 151 | 2219.5 | 2361 | 52 | 257 |
| 3 | 15/14/15 | 169.19 | 129.23 | 151 | 2217.2 | 2366 | 52 | 2 |
| 4 | 15/15/14 | 169.19 | 130.08 | 150 | 2217.1 | 2367 | 52 | 3 |
| 5 | 13/15/15 | 167.49 | 130.08 | 151 | 2212.0 | 2349 | 52 | 513 |
| 6 | 14/14/15 | 168.34 | 129.23 | 151 | 2209.8 | 2354 | 52 | 258 |
| 7 | 14/15/14 | 168.34 | 130.08 | 150 | 2209.7 | 2355 | 52 | 259 |
| 8 | 15/13/15 | 169.19 | 128.38 | 151 | 2207.5 | 2358 | 52 | 4 |
| 9 | 15/14/14 | 169.19 | 129.23 | 150 | 2207.4 | 2359 | 52 | 5 |
| 10 | 15/15/13 | 169.19 | 130.08 | 149 | 2207.2 | 2360 | 52 | 6 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 167.22 | 128.57 | 149 | 2173.0 | 2318 | 50 | 1 |
| 2 | 14/15/15 | 166.38 | 128.57 | 149 | 2165.7 | 2307 | 50 | 257 |
| 3 | 15/14/15 | 167.22 | 127.73 | 149 | 2163.6 | 2311 | 50 | 2 |
| 4 | 15/15/14 | 167.22 | 128.57 | 148 | 2163.3 | 2312 | 50 | 3 |
| 5 | 13/15/15 | 165.54 | 128.57 | 149 | 2158.4 | 2295 | 50 | 513 |
| 6 | 14/14/15 | 166.38 | 127.73 | 149 | 2156.3 | 2299 | 50 | 258 |
| 7 | 14/15/14 | 166.38 | 128.57 | 148 | 2156.0 | 2300 | 50 | 259 |
| 8 | 15/13/15 | 167.22 | 126.89 | 149 | 2154.1 | 2303 | 50 | 4 |
| 9 | 15/14/14 | 167.22 | 127.73 | 148 | 2153.9 | 2304 | 50 | 5 |
| 10 | 15/15/13 | 167.22 | 128.57 | 147 | 2153.5 | 2305 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages