Pumpkaboo Super Best Moveset & Pokémon GO Raid/Gym Rating
Pumpkaboo Super is a Ghost-type Pokémon. Best moveset: Razor Leaf / Grass Knot. Also competitive in Great League PvP.
| Dex No. | #710 |
| Type | Ghost / Grass |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 5 km |
| Primary Roles | Battle League (Great League) |
| Raid Rating | C (DPS 2478 / ER 89.8) |
| Gym Rating | C (DPS 2478 / ER 116.5) |
| Best Raid Moves | Razor Leaf / Grass Knot |
| Best Gym Moves | Razor Leaf / Grass Knot |
| Weaknesses | Dark (×1.6), Ice (×1.6), Flying (×1.6), Fire (×1.6) |
| Resistances | Grass (×0.62), Fighting (×0.39), Normal (×0.39) |
| Great League | S |
| Ultra League | — |
| Master League | — |
Type Ranking Position
- Grass Type Gym Ranking #209 (Non-STAB)
- Grass Type Gym Ranking #110 (STAB)
- Grass Type Raid Ranking #247 (Non-STAB)
- Grass Type Raid Ranking #114 (STAB)
- Dark Type Gym Ranking #289 (Non-STAB)
- Ghost Type Gym Ranking #90 (STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 113.08 | 114.78 | 142 | 1503.2 | 1447 | 52 | 1 |
| 2 | 15/15/14 | 113.08 | 114.78 | 141 | 1496.1 | 1443 | 52 | 2 |
| 2 | 15/15/13 | 113.08 | 114.78 | 141 | 1496.1 | 1439 | 52 | 2 |
| 4 | 15/14/15 | 113.08 | 113.93 | 142 | 1495.7 | 1442 | 52 | 4 |
| 5 | 14/15/15 | 112.23 | 114.78 | 142 | 1495.6 | 1436 | 52 | 257 |
| 6 | 15/15/12 | 113.08 | 114.78 | 140 | 1489.0 | 1434 | 52 | 5 |
| 7 | 15/14/14 | 113.08 | 113.93 | 141 | 1488.7 | 1438 | 52 | 6 |
| 7 | 15/14/13 | 113.08 | 113.93 | 141 | 1488.7 | 1433 | 52 | 6 |
| 9 | 14/15/14 | 112.23 | 114.78 | 141 | 1488.6 | 1432 | 52 | 258 |
| 9 | 14/15/13 | 112.23 | 114.78 | 141 | 1488.6 | 1428 | 52 | 258 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 113.08 | 114.78 | 142 | 1503.2 | 1447 | 52 | 1 |
| 2 | 15/15/14 | 113.08 | 114.78 | 141 | 1496.1 | 1443 | 52 | 2 |
| 2 | 15/15/13 | 113.08 | 114.78 | 141 | 1496.1 | 1439 | 52 | 2 |
| 4 | 15/14/15 | 113.08 | 113.93 | 142 | 1495.7 | 1442 | 52 | 4 |
| 5 | 14/15/15 | 112.23 | 114.78 | 142 | 1495.6 | 1436 | 52 | 257 |
| 6 | 15/15/12 | 113.08 | 114.78 | 140 | 1489.0 | 1434 | 52 | 5 |
| 7 | 15/14/14 | 113.08 | 113.93 | 141 | 1488.7 | 1438 | 52 | 6 |
| 7 | 15/14/13 | 113.08 | 113.93 | 141 | 1488.7 | 1433 | 52 | 6 |
| 9 | 14/15/14 | 112.23 | 114.78 | 141 | 1488.6 | 1432 | 52 | 258 |
| 9 | 14/15/13 | 112.23 | 114.78 | 141 | 1488.6 | 1428 | 52 | 258 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 111.76 | 113.44 | 141 | 1472.9 | 1414 | 50 | 1 |
| 2 | 15/15/14 | 111.76 | 113.44 | 140 | 1466.0 | 1410 | 50 | 2 |
| 3 | 15/14/15 | 111.76 | 112.60 | 141 | 1465.6 | 1409 | 50 | 3 |
| 4 | 14/15/15 | 110.92 | 113.44 | 141 | 1465.5 | 1403 | 50 | 257 |
| 5 | 15/15/13 | 111.76 | 113.44 | 139 | 1459.0 | 1405 | 50 | 4 |
| 6 | 15/14/14 | 111.76 | 112.60 | 140 | 1458.7 | 1404 | 50 | 5 |
| 7 | 14/15/14 | 110.92 | 113.44 | 140 | 1458.6 | 1399 | 50 | 258 |
| 8 | 15/13/15 | 111.76 | 111.76 | 141 | 1458.3 | 1403 | 50 | 6 |
| 9 | 14/14/15 | 110.92 | 112.60 | 141 | 1458.3 | 1398 | 50 | 259 |
| 10 | 13/15/15 | 110.08 | 113.44 | 141 | 1458.1 | 1393 | 50 | 513 |
Check this Pokémon's IVs in the IV Checker →
Related Pages