Pidgeot Best Moveset & Pokémon GO Raid/Gym Rating
Pidgeot is a Normal-type raid attacker in Pokémon GO. Best moveset: Wing Attack / Brave Bird. Also competitive in Great League, Ultra League PvP.
| Dex No. | #18 |
| Type | Normal / Flying |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 1 km |
| Primary Roles | Battle League (Great League / Ultra League) |
| Raid Rating | B (DPS 3498 / ER 143.2) |
| Gym Rating | B (DPS 3498 / ER 165.3) |
| Best Raid Moves | Wing Attack / Brave Bird |
| Best Gym Moves | Wing Attack / Brave Bird |
| Weaknesses | Rock (×1.6), Ice (×1.6), Electric (×1.6) |
| Resistances | Grass (×0.62), Ground (×0.39), Ghost (×0.39) |
| Great League | S |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Flying Type Gym Ranking #84 (Non-STAB)
- Flying Type Gym Ranking #56 (STAB)
- Flying Type Raid Ranking #80 (Non-STAB)
- Flying Type Raid Ranking #39 (STAB)
- Fire Type Raid Ranking #160 (Non-STAB)
- Fire Type Gym Ranking #205 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/14/14 | 115.23 | 116.62 | 145 | 1560.0 | 1498 | 27 | 4040 |
| 2 | 0/15/13 | 115.23 | 117.31 | 144 | 1559.0 | 1499 | 27 | 4041 |
| 3 | 1/12/14 | 115.92 | 115.23 | 145 | 1553.8 | 1498 | 27 | 3952 |
| 3 | 0/13/15 | 115.23 | 115.92 | 145 | 1553.8 | 1497 | 27 | 4042 |
| 3 | 0/13/14 | 115.23 | 115.92 | 145 | 1553.8 | 1494 | 27 | 4042 |
| 6 | 1/13/13 | 115.92 | 115.92 | 144 | 1552.8 | 1499 | 27 | 3953 |
| 7 | 0/14/13 | 115.23 | 116.62 | 144 | 1552.8 | 1495 | 27 | 4044 |
| 8 | 2/15/15 | 115.53 | 116.22 | 144 | 1552.0 | 1496 | 26.5 | 4016 |
| 9 | 1/14/12 | 115.92 | 116.62 | 143 | 1551.8 | 1500 | 27 | 3954 |
| 10 | 0/15/12 | 115.23 | 117.31 | 143 | 1551.7 | 1496 | 27 | 4045 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 153.89 | 143.68 | 178 | 2492.8 | 2464 | 52 | 1 |
| 2 | 14/15/15 | 153.04 | 143.68 | 178 | 2483.6 | 2451 | 52 | 257 |
| 3 | 15/15/14 | 153.89 | 143.68 | 177 | 2483.4 | 2458 | 52 | 2 |
| 4 | 15/14/15 | 153.89 | 142.83 | 178 | 2482.9 | 2457 | 52 | 3 |
| 5 | 13/15/15 | 152.19 | 143.68 | 178 | 2474.4 | 2437 | 52 | 513 |
| 6 | 14/15/14 | 153.04 | 143.68 | 177 | 2474.3 | 2445 | 52 | 258 |
| 7 | 15/15/13 | 153.89 | 143.68 | 176 | 2474.1 | 2452 | 52 | 4 |
| 8 | 14/14/15 | 153.04 | 142.83 | 178 | 2473.8 | 2443 | 52 | 259 |
| 9 | 15/14/14 | 153.89 | 142.83 | 177 | 2473.6 | 2451 | 52 | 5 |
| 10 | 15/13/15 | 153.89 | 141.98 | 178 | 2473.1 | 2450 | 52 | 6 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 152.09 | 142.01 | 176 | 2435.7 | 2407 | 50 | 1 |
| 2 | 14/15/15 | 151.25 | 142.01 | 176 | 2426.8 | 2394 | 50 | 257 |
| 3 | 15/15/14 | 152.09 | 142.01 | 175 | 2426.5 | 2401 | 50 | 2 |
| 4 | 15/14/15 | 152.09 | 141.17 | 176 | 2426.1 | 2400 | 50 | 3 |
| 5 | 13/15/15 | 150.41 | 142.01 | 176 | 2417.8 | 2381 | 50 | 513 |
| 6 | 14/15/14 | 151.25 | 142.01 | 175 | 2417.6 | 2388 | 50 | 258 |
| 7 | 15/15/13 | 152.09 | 142.01 | 174 | 2417.3 | 2396 | 50 | 4 |
| 8 | 14/14/15 | 151.25 | 141.17 | 176 | 2417.2 | 2387 | 50 | 259 |
| 9 | 15/14/14 | 152.09 | 141.17 | 175 | 2416.9 | 2394 | 50 | 5 |
| 10 | 15/13/15 | 152.09 | 140.33 | 176 | 2416.5 | 2393 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages