Lilligant Hisuian Best Moveset & Pokémon GO Raid/Gym Rating
Lilligant Hisuian is a Grass-type raid attacker and gym attacker in Pokémon GO. Best moveset: Magical Leaf / Solar Beam.
| Dex No. | #549 |
| Type | Grass / Fighting |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 1 km |
| Primary Roles | Gym Attacker (A) |
| Raid Rating | A (DPS 4529 / ER 163.0) |
| Gym Rating | A (DPS 4529 / ER 185.0) |
| Best Raid Moves | Magical Leaf / Solar Beam |
| Best Gym Moves | Magical Leaf / Petal Blizzard |
| Weaknesses | Flying (×2.6), Ice (×1.6), Poison (×1.6), Fire (×1.6) |
| Resistances | Dark (×0.62), Rock (×0.62), Grass (×0.62) |
| Great League | A |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Grass Type Gym Ranking #42 (Non-STAB)
- Grass Type Gym Ranking #39 (STAB)
- Grass Type Raid Ranking #82 (Non-STAB)
- Grass Type Raid Ranking #38 (STAB)
- Fighting Type Raid Ranking #146 (Non-STAB)
- Fighting Type Gym Ranking #130 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/13 | 131.80 | 110.25 | 117 | 1424.5 | 1498 | 22.5 | 4022 |
| 2 | 0/13/15 | 131.80 | 108.99 | 118 | 1421.6 | 1497 | 22.5 | 4023 |
| 3 | 1/12/15 | 132.43 | 108.35 | 118 | 1420.6 | 1500 | 22.5 | 3931 |
| 4 | 0/14/14 | 131.80 | 109.62 | 117 | 1419.0 | 1498 | 22.5 | 4024 |
| 4 | 0/14/13 | 131.80 | 109.62 | 117 | 1419.0 | 1494 | 22.5 | 4024 |
| 6 | 1/13/14 | 132.43 | 108.99 | 117 | 1418.1 | 1500 | 22.5 | 3932 |
| 6 | 1/13/13 | 132.43 | 108.99 | 117 | 1418.1 | 1496 | 22.5 | 3932 |
| 8 | 2/15/10 | 133.07 | 110.25 | 115 | 1417.2 | 1500 | 22.5 | 3805 |
| 9 | 2/12/13 | 133.07 | 108.35 | 117 | 1417.1 | 1499 | 22.5 | 3806 |
| 10 | 0/7/14 | 133.26 | 106.35 | 119 | 1416.8 | 1500 | 23 | 3688 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/14/14 | 170.10 | 141.48 | 152 | 2374.1 | 2495 | 45.5 | 4086 |
| 2 | 0/15/15 | 169.58 | 141.86 | 152 | 2373.5 | 2493 | 45 | 4094 |
| 3 | 0/15/13 | 170.10 | 142.30 | 151 | 2372.8 | 2495 | 45.5 | 4087 |
| 4 | 1/13/14 | 170.92 | 140.66 | 152 | 2372.5 | 2500 | 45.5 | 4051 |
| 5 | 1/14/15 | 170.40 | 141.05 | 152 | 2372.0 | 2498 | 45 | 4079 |
| 6 | 0/15/11 | 170.62 | 142.73 | 150 | 2371.9 | 2497 | 46 | 4068 |
| 7 | 1/14/13 | 170.92 | 141.48 | 151 | 2371.3 | 2500 | 45.5 | 4052 |
| 8 | 1/15/14 | 170.40 | 141.86 | 151 | 2370.7 | 2499 | 45 | 4080 |
| 9 | 2/15/14 | 170.69 | 141.43 | 151 | 2368.5 | 2495 | 44.5 | 4063 |
| 10 | 2/15/12 | 171.21 | 141.86 | 150 | 2367.7 | 2497 | 45 | 4023 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 187.39 | 146.21 | 157 | 2644.9 | 2840 | 50 | 1 |
| 2 | 14/15/15 | 186.55 | 146.21 | 157 | 2637.0 | 2827 | 50 | 257 |
| 3 | 15/14/15 | 187.39 | 145.37 | 157 | 2634.8 | 2832 | 50 | 2 |
| 4 | 15/15/14 | 187.39 | 146.21 | 156 | 2633.7 | 2832 | 50 | 3 |
| 5 | 13/15/15 | 185.71 | 146.21 | 157 | 2629.1 | 2814 | 50 | 513 |
| 6 | 14/14/15 | 186.55 | 145.37 | 157 | 2626.9 | 2819 | 50 | 258 |
| 7 | 14/15/14 | 186.55 | 146.21 | 156 | 2625.8 | 2820 | 50 | 259 |
| 8 | 15/13/15 | 187.39 | 144.53 | 157 | 2624.6 | 2823 | 50 | 4 |
| 9 | 15/14/14 | 187.39 | 145.37 | 156 | 2623.6 | 2824 | 50 | 5 |
| 10 | 15/15/13 | 187.39 | 146.21 | 155 | 2622.4 | 2825 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages