Lileep Best Moveset & Pokémon GO Raid/Gym Rating
Lileep is a Rock-type Pokémon. Best moveset: Acid / Grass Knot. Also competitive in Great League PvP.
| Dex No. | #345 |
| Type | Rock / Grass |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | Battle League (Great League) |
| Raid Rating | C (DPS 2192 / ER 88.4) |
| Gym Rating | D (DPS 2192 / ER 99.9) |
| Best Raid Moves | Acid / Grass Knot |
| Best Gym Moves | Bullet Seed / Grass Knot |
| Weaknesses | Fighting (×1.6), Ice (×1.6), Steel (×1.6), Bug (×1.6) |
| Resistances | Electric (×0.62), Normal (×0.62) |
| Great League | S |
| Ultra League | — |
| Master League | — |
Type Ranking Position
- Grass Type Raid Ranking #250 (Non-STAB)
- Grass Type Raid Ranking #118 (STAB)
- Rock Type Raid Ranking #247 (Non-STAB)
- Psychic Type Raid Ranking #204 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 102.02 | 140.28 | 153 | 1686.3 | 1494 | 52 | 1 |
| 2 | 15/14/15 | 102.02 | 139.43 | 153 | 1679.5 | 1490 | 52 | 2 |
| 3 | 15/15/14 | 102.02 | 140.28 | 152 | 1678.9 | 1490 | 52 | 3 |
| 4 | 14/15/15 | 101.17 | 140.28 | 153 | 1676.9 | 1482 | 52 | 257 |
| 5 | 15/13/15 | 102.02 | 138.58 | 153 | 1672.6 | 1485 | 52 | 4 |
| 6 | 15/14/14 | 102.02 | 139.43 | 152 | 1672.1 | 1486 | 52 | 5 |
| 7 | 15/15/13 | 102.02 | 140.28 | 151 | 1671.6 | 1486 | 52 | 6 |
| 8 | 14/14/15 | 101.17 | 139.43 | 153 | 1670.1 | 1477 | 52 | 258 |
| 9 | 14/15/14 | 101.17 | 140.28 | 152 | 1669.6 | 1478 | 52 | 259 |
| 10 | 13/15/15 | 100.32 | 140.28 | 153 | 1667.5 | 1469 | 52 | 513 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 102.02 | 140.28 | 153 | 1686.3 | 1494 | 52 | 1 |
| 2 | 15/14/15 | 102.02 | 139.43 | 153 | 1679.5 | 1490 | 52 | 2 |
| 3 | 15/15/14 | 102.02 | 140.28 | 152 | 1678.9 | 1490 | 52 | 3 |
| 4 | 14/15/15 | 101.17 | 140.28 | 153 | 1676.9 | 1482 | 52 | 257 |
| 5 | 15/13/15 | 102.02 | 138.58 | 153 | 1672.6 | 1485 | 52 | 4 |
| 6 | 15/14/14 | 102.02 | 139.43 | 152 | 1672.1 | 1486 | 52 | 5 |
| 7 | 15/15/13 | 102.02 | 140.28 | 151 | 1671.6 | 1486 | 52 | 6 |
| 8 | 14/14/15 | 101.17 | 139.43 | 153 | 1670.1 | 1477 | 52 | 258 |
| 9 | 14/15/14 | 101.17 | 140.28 | 152 | 1669.6 | 1478 | 52 | 259 |
| 10 | 13/15/15 | 100.32 | 140.28 | 153 | 1667.5 | 1469 | 52 | 513 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 100.84 | 138.65 | 151 | 1645.7 | 1460 | 50 | 1 |
| 2 | 15/14/15 | 100.84 | 137.81 | 151 | 1639.0 | 1455 | 50 | 2 |
| 3 | 15/15/14 | 100.84 | 138.65 | 150 | 1638.4 | 1456 | 50 | 3 |
| 4 | 14/15/15 | 100.00 | 138.65 | 151 | 1636.5 | 1448 | 50 | 257 |
| 5 | 15/13/15 | 100.84 | 136.97 | 151 | 1632.3 | 1451 | 50 | 4 |
| 6 | 15/14/14 | 100.84 | 137.81 | 150 | 1631.8 | 1451 | 50 | 5 |
| 7 | 15/15/13 | 100.84 | 138.65 | 149 | 1631.1 | 1452 | 50 | 6 |
| 8 | 14/14/15 | 100.00 | 137.81 | 151 | 1629.9 | 1443 | 50 | 258 |
| 9 | 14/15/14 | 100.00 | 138.65 | 150 | 1629.3 | 1444 | 50 | 259 |
| 10 | 13/15/15 | 99.16 | 138.65 | 151 | 1627.3 | 1435 | 50 | 513 |
Check this Pokémon's IVs in the IV Checker →
Related Pages