Glaceon Best Moveset & Pokémon GO Raid/Gym Rating
Glaceon is an Ice-type raid attacker and gym attacker in Pokémon GO. Best moveset: Ice Shard / Avalanche.
| Dex No. | #471 |
| Type | Ice |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | Top-tier Raid Attacker (S) |
| Raid Rating | A (DPS 4592 / TDO 126M) |
| Gym Rating | S (DPS 4592 / ER 193.1) |
| Best Raid Moves | Ice Shard / Avalanche |
| Best Gym Moves | Ice Shard / Avalanche |
| Weaknesses | Rock (×1.6), Fighting (×1.6), Steel (×1.6), Fire (×1.6) |
| Resistances | Ice (×0.62) |
| Great League | B |
| Ultra League | B |
| Master / Mega League | B / B |
Type Ranking Position
- Ice Type Raid Ranking #34 (Non-STAB)
- Ice Type Raid Ranking #14 (STAB)
- Normal Type Raid Ranking #63 (Non-STAB)
- Water Type Raid Ranking #95 (Non-STAB)
- Ice Type Gym Ranking #10 (Non-STAB)
- Ice Type Gym Ranking #9 (STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/12 | 134.89 | 124.69 | 99 | 1404.8 | 1500 | 18 | 3901 |
| 2 | 0/12/14 | 134.89 | 122.99 | 100 | 1401.4 | 1498 | 18 | 3902 |
| 3 | 0/14/13 | 134.89 | 124.12 | 99 | 1400.5 | 1500 | 18 | 3903 |
| 3 | 0/14/12 | 134.89 | 124.12 | 99 | 1400.5 | 1496 | 18 | 3903 |
| 5 | 1/13/12 | 135.45 | 123.55 | 99 | 1400.2 | 1499 | 18 | 3723 |
| 6 | 1/15/10 | 135.45 | 124.69 | 98 | 1399.2 | 1497 | 18 | 3724 |
| 7 | 2/14/10 | 136.02 | 124.12 | 98 | 1398.9 | 1500 | 18 | 3508 |
| 8 | 0/11/15 | 134.89 | 122.42 | 100 | 1397.1 | 1499 | 18 | 3905 |
| 8 | 0/11/14 | 134.89 | 122.42 | 100 | 1397.1 | 1494 | 18 | 3905 |
| 10 | 1/10/14 | 135.45 | 121.85 | 100 | 1396.6 | 1497 | 18 | 3725 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/12 | 174.14 | 160.97 | 128 | 2343.8 | 2500 | 30 | 4013 |
| 2 | 2/15/15 | 174.14 | 159.63 | 129 | 2342.8 | 2500 | 29.5 | 4031 |
| 3 | 0/11/15 | 174.14 | 158.05 | 130 | 2339.3 | 2498 | 30 | 4014 |
| 4 | 0/9/14 | 174.87 | 157.23 | 130 | 2337.8 | 2500 | 30.5 | 3925 |
| 5 | 0/14/10 | 174.87 | 160.91 | 127 | 2337.4 | 2500 | 30.5 | 3926 |
| 6 | 0/14/12 | 174.14 | 160.24 | 128 | 2336.7 | 2494 | 30 | 4015 |
| 7 | 1/15/15 | 173.41 | 159.63 | 129 | 2336.2 | 2489 | 29.5 | 4068 |
| 8 | 1/13/12 | 174.88 | 159.51 | 128 | 2336.1 | 2499 | 30 | 3901 |
| 9 | 2/14/15 | 174.14 | 158.90 | 129 | 2335.6 | 2494 | 29.5 | 4032 |
| 10 | 3/13/15 | 174.86 | 158.18 | 129 | 2335.0 | 2499 | 29.5 | 3955 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 212.60 | 184.87 | 149 | 3248.9 | 3535 | 50 | 1 |
| 2 | 14/15/15 | 211.76 | 184.87 | 149 | 3240.3 | 3521 | 50 | 257 |
| 3 | 15/14/15 | 212.60 | 184.03 | 149 | 3239.0 | 3527 | 50 | 2 |
| 4 | 15/15/14 | 212.60 | 184.87 | 148 | 3234.3 | 3525 | 50 | 3 |
| 5 | 13/15/15 | 210.92 | 184.87 | 149 | 3231.7 | 3507 | 50 | 513 |
| 6 | 14/14/15 | 211.76 | 184.03 | 149 | 3230.5 | 3513 | 50 | 258 |
| 7 | 15/13/15 | 212.60 | 183.19 | 149 | 3229.1 | 3519 | 50 | 4 |
| 8 | 14/15/14 | 211.76 | 184.87 | 148 | 3225.8 | 3511 | 50 | 259 |
| 9 | 15/14/14 | 212.60 | 184.03 | 148 | 3224.5 | 3517 | 50 | 5 |
| 10 | 12/15/15 | 210.08 | 184.87 | 149 | 3223.1 | 3493 | 50 | 769 |
Check this Pokémon's IVs in the IV Checker →
Related Pages