Ferrothorn Best Moveset & Pokémon GO Raid/Gym Rating
Ferrothorn is a Grass-type raid attacker in Pokémon GO. Best moveset: Metal Claw / Power Whip. Also competitive in Great League, Ultra League PvP.
| Dex No. | #598 |
| Type | Grass / Steel |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | — |
| Primary Roles | Battle League (Great League / Ultra League) |
| Raid Rating | B (DPS 3489 / ER 140.3) |
| Gym Rating | B (DPS 3489 / ER 144.2) |
| Best Raid Moves | Metal Claw / Power Whip |
| Best Gym Moves | Metal Claw / Flash Cannon |
| Weaknesses | Fire (×2.6), Fighting (×1.6) |
| Resistances | Rock (×0.62), Electric (×0.62), Grass (×0.39) |
| Great League | S |
| Ultra League | S |
| Master League | — |
Type Ranking Position
- Grass Type Raid Ranking #130 (Non-STAB)
- Grass Type Raid Ranking #65 (STAB)
- Steel Type Raid Ranking #103 (Non-STAB)
- Steel Type Raid Ranking #60 (STAB)
- Electric Type Raid Ranking #158 (Non-STAB)
- Poison Type Raid Ranking #179 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/13/13 | 105.53 | 157.63 | 128 | 1655.1 | 1500 | 25 | 3971 |
| 2 | 2/14/15 | 105.80 | 156.71 | 128 | 1651.4 | 1499 | 24.5 | 3920 |
| 3 | 0/14/12 | 105.53 | 158.30 | 127 | 1651.1 | 1499 | 25 | 3972 |
| 4 | 0/12/13 | 105.53 | 156.96 | 128 | 1650.4 | 1497 | 25 | 3973 |
| 5 | 0/10/15 | 105.53 | 155.63 | 129 | 1649.6 | 1498 | 25 | 3974 |
| 6 | 1/15/15 | 105.13 | 157.37 | 128 | 1649.1 | 1493 | 24.5 | 4055 |
| 7 | 1/10/13 | 106.20 | 155.63 | 128 | 1648.0 | 1500 | 25 | 3801 |
| 8 | 2/15/14 | 105.80 | 157.37 | 127 | 1647.4 | 1499 | 24.5 | 3921 |
| 9 | 0/15/11 | 105.53 | 158.97 | 126 | 1647.1 | 1498 | 25 | 3975 |
| 9 | 0/15/10 | 105.53 | 158.97 | 126 | 1647.1 | 1495 | 25 | 3975 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 3/15/15 | 136.88 | 202.35 | 164 | 2742.8 | 2500 | 52 | 3073 |
| 1 | 3/15/14 | 136.88 | 202.35 | 164 | 2742.8 | 2494 | 52 | 3073 |
| 3 | 4/13/14 | 137.73 | 200.65 | 164 | 2738.7 | 2499 | 52 | 2816 |
| 4 | 4/14/15 | 137.34 | 200.92 | 164 | 2735.9 | 2496 | 51.5 | 3067 |
| 5 | 4/14/13 | 137.73 | 201.50 | 163 | 2735.2 | 2497 | 52 | 2817 |
| 6 | 3/14/15 | 136.88 | 201.50 | 164 | 2735.1 | 2495 | 52 | 3075 |
| 6 | 3/14/14 | 136.88 | 201.50 | 164 | 2735.1 | 2488 | 52 | 3075 |
| 8 | 5/15/14 | 137.78 | 201.18 | 163 | 2733.1 | 2496 | 51 | 2810 |
| 9 | 4/15/14 | 137.34 | 201.77 | 163 | 2732.4 | 2495 | 51.5 | 3068 |
| 10 | 4/15/12 | 137.73 | 202.35 | 162 | 2731.7 | 2496 | 52 | 2818 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 145.37 | 199.99 | 163 | 2821.3 | 2624 | 50 | 1 |
| 2 | 15/14/15 | 145.37 | 199.15 | 163 | 2813.4 | 2619 | 50 | 2 |
| 3 | 14/15/15 | 144.53 | 199.99 | 163 | 2810.4 | 2609 | 50 | 257 |
| 4 | 15/15/14 | 145.37 | 199.99 | 162 | 2809.8 | 2618 | 50 | 3 |
| 5 | 15/13/15 | 145.37 | 198.31 | 163 | 2805.5 | 2613 | 50 | 4 |
| 6 | 14/14/15 | 144.53 | 199.15 | 163 | 2802.6 | 2604 | 50 | 258 |
| 7 | 15/14/14 | 145.37 | 199.15 | 162 | 2801.9 | 2612 | 50 | 5 |
| 8 | 13/15/15 | 143.69 | 199.99 | 163 | 2799.5 | 2594 | 50 | 513 |
| 9 | 14/15/14 | 144.53 | 199.99 | 162 | 2798.9 | 2602 | 50 | 259 |
| 10 | 15/15/13 | 145.37 | 199.99 | 161 | 2798.2 | 2611 | 50 | 6 |
Check this Pokémon's IVs in the IV Checker →
Related Pages