Fearow Best Moveset & Pokémon GO Raid/Gym Rating
Fearow is a Normal-type raid attacker and gym attacker in Pokémon GO. Best moveset: Peck / Fly. Also competitive in Great League, Ultra League PvP.
| Dex No. | #22 |
| Type | Normal / Flying |
| Category | Normal |
| Trade Status | Tradeable |
| Buddy Distance | 1 km |
| Primary Roles | Battle League (Great League / Ultra League) |
| Raid Rating | B (DPS 3973 / ER 147.0) |
| Gym Rating | B (DPS 3973 / ER 180.8) |
| Best Raid Moves | Peck / Fly |
| Best Gym Moves | Peck / Fly |
| Weaknesses | Rock (×1.6), Ice (×1.6), Electric (×1.6) |
| Resistances | Grass (×0.62), Ground (×0.39), Ghost (×0.39) |
| Great League | S |
| Ultra League | A |
| Master League | — |
Type Ranking Position
- Flying Type Gym Ranking #60 (Non-STAB)
- Flying Type Gym Ranking #37 (STAB)
- Flying Type Raid Ranking #78 (Non-STAB)
- Flying Type Raid Ranking #35 (STAB)
- Ground Type Raid Ranking #151 (Non-STAB)
- Dragon Type Gym Ranking #125 (Non-STAB)
Great League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 0/15/14 | 129.80 | 105.55 | 126 | 1439.0 | 1498 | 28.5 | 4068 |
| 2 | 0/15/8 | 130.93 | 106.47 | 123 | 1432.6 | 1498 | 29 | 3949 |
| 3 | 0/14/15 | 129.80 | 104.84 | 126 | 1432.5 | 1497 | 28.5 | 4069 |
| 3 | 0/14/14 | 129.80 | 104.84 | 126 | 1432.5 | 1493 | 28.5 | 4069 |
| 5 | 0/15/13 | 129.80 | 105.55 | 125 | 1431.4 | 1493 | 28.5 | 4071 |
| 6 | 1/13/15 | 130.51 | 104.12 | 126 | 1431.2 | 1500 | 28.5 | 4022 |
| 6 | 1/13/14 | 130.51 | 104.12 | 126 | 1431.2 | 1496 | 28.5 | 4022 |
| 8 | 0/9/15 | 130.93 | 102.15 | 128 | 1431.1 | 1497 | 29 | 3950 |
| 9 | 0/10/14 | 130.93 | 102.87 | 127 | 1430.3 | 1498 | 29 | 3951 |
| 10 | 1/14/13 | 130.51 | 104.84 | 125 | 1430.1 | 1497 | 28.5 | 4024 |
Ultra League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 167.49 | 125.83 | 151 | 2163.5 | 2311 | 52 | 1 |
| 2 | 14/15/15 | 166.64 | 125.83 | 151 | 2156.2 | 2299 | 52 | 257 |
| 3 | 15/15/14 | 167.49 | 125.83 | 150 | 2154.0 | 2304 | 52 | 2 |
| 4 | 15/14/15 | 167.49 | 124.98 | 151 | 2153.8 | 2303 | 52 | 3 |
| 5 | 13/15/15 | 165.79 | 125.83 | 151 | 2148.9 | 2287 | 52 | 513 |
| 6 | 14/15/14 | 166.64 | 125.83 | 150 | 2146.7 | 2293 | 52 | 258 |
| 7 | 14/14/15 | 166.64 | 124.98 | 151 | 2146.5 | 2291 | 52 | 259 |
| 8 | 15/15/13 | 167.49 | 125.83 | 149 | 2144.4 | 2298 | 52 | 4 |
| 9 | 15/14/14 | 167.49 | 124.98 | 150 | 2144.3 | 2296 | 52 | 5 |
| 10 | 15/13/15 | 167.49 | 124.13 | 151 | 2144.0 | 2295 | 52 | 6 |
Master League Optimal IV Top 10 (by SCP)
| SCP Rank | IV | Eff. Atk | Eff. Def | Eff. HP | SCP | CP | PL | Mirror Rank |
|---|
| 1 | 15/15/15 | 165.54 | 124.36 | 149 | 2111.2 | 2257 | 50 | 1 |
| 2 | 14/15/15 | 164.70 | 124.36 | 149 | 2104.0 | 2246 | 50 | 257 |
| 3 | 15/15/14 | 165.54 | 124.36 | 148 | 2101.7 | 2251 | 50 | 2 |
| 4 | 15/14/15 | 165.54 | 123.52 | 149 | 2101.6 | 2250 | 50 | 3 |
| 5 | 13/15/15 | 163.86 | 124.36 | 149 | 2096.9 | 2234 | 50 | 513 |
| 6 | 14/15/14 | 164.70 | 124.36 | 148 | 2094.6 | 2239 | 50 | 258 |
| 7 | 14/14/15 | 164.70 | 123.52 | 149 | 2094.5 | 2238 | 50 | 259 |
| 8 | 15/14/14 | 165.54 | 123.52 | 148 | 2092.2 | 2243 | 50 | 4 |
| 9 | 15/15/13 | 165.54 | 124.36 | 147 | 2092.2 | 2245 | 50 | 5 |
| 9 | 15/15/12 | 165.54 | 124.36 | 147 | 2092.2 | 2238 | 50 | 5 |
Check this Pokémon's IVs in the IV Checker →
Related Pages